Mumbai, Maharashtra
GST No. 27AAGCT1026J1ZE
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Defrosting Type | Static Cooling |
| Number Of Doors | 4 |
| Door Types | Four Door |
| Brand | ECOLANE |
| Capacity | 1100 LTR |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Warranty | 1 Year |
| Dimension(Width X Depth X Height)(mm) | 48 x 27 X 82 Inch |
| Temperature Control | -2 DegreeC ~ 10 DegreeC |
Approx. Rs 24,000 / NumberGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Capacity | 100 L |
| Frequency | 50 Hz |
| Brand | Trufrost |
| Temperature Range | 8 DegreeC ~ -25 DegreeC |
| Number of Doors | Single |
| Product Dimension | 22 x 23 x 33 Inch |
| Body Material | Powder Coated |
| Phase | Single |
| Compressor Warranty Period | 1 Year |
| Usage/Application | Restaurant, Canteens & Hospitals |
| Power Source | Electric |
Trufrost Hard Top Chest Freezer are designed to work as Freezers or chillers. We offer the widest range of sizes varying from 100 to 815 litres to suit every conceivable need. The combi-freezer is available in 400 Ltrs. These are powerful machines and pull down the temperature quickly. The OEM customers may choose from options of baskets and branding. We have a well established dealer network across the country to cater to our customers in the hinterland.
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Storage Capacity | 0.75 T |
| Automation Grade | Fully Automatic |
| Usage/Application | Commercial |
| Frequency | 50-60Hz |
| Temperature | -25 Celsius ~ +18 Celsius |
| Height | 2100 to 3000 mm |
| Thickness | 80 mm to 125 mm |
| Width | 1800 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Capacity | 550L |
| Brand | Thomson & Thomsons |
| Product Dimension | 27"X27"X82" |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Number Of Shelves | 3 |
Two Door Vertical Freezer
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 400 LTR |
| Door Type | Three Door |
| Door Material | Stainless Steel |
| Temperature Range | -2 DegreeC ~ 10 DegreeC |
| Number Of Shelves | 3 |
| Usage/Application | Industrial |
| Brand | Thomson & Thomsons |
| Power Source | Electricity |
| Product Dimension | 71 x 28 x 34 inch |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 265 LTR |
| Brand | Thomson & Thomsons, ECOLINE |
| Door Type | Double Door |
| Door Material | Stainless Steel |
| Defrosting Type | Static Cooling |
| Temperature Range | -2 DegreeC ~ 10 DegreeC |
| Number Of Shelves | 2 |
| Number Of Doors | 2 |
| Usage/Application | Industrial |
| Power Source | Electricity |
| Dimension | 54 x 28 x 34 Inch |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Brand | Hoshizaki |
| Capacity | 628 Ltr |
| Door Types | Double Door |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Dimension(Width X Depth X Height)(mm) | 28"X32"X82" |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Semi Automatic |
| Material | Stainless Steel |
| Brand | Thomson & Thomsons |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Overall Dimension | 600X600X800mm |
| Power W | 1.5 KW |
| Pan Size | 500X15mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Elan Pro |
| Model Name/Number | He 90 |
| Product Type | Beer Dispenser |
| Cooling Capacity | 90 Ltrs/Hr |
| Size/Dimension | 15 x 15 x 28 Inch |
| No. of Coils / Length | 1-4/17 Mtrs |
Approx. Rs 45,000 / NumberGet Latest Price
Product Details:| Machine Body Material | Stainless Steel |
| Output | 20 to 30 litres per hour |
| Operation Mode | Automatic |
| Brand | Thomson & Thomsons |
| Frequency | 50 Hz |
| Size | 36"X28"X34" |
| Usage/Application | Ice Cream Parlour,Resorts & Cafe |
Approx. Rs 13,700 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Color | Silver |
| Shape | Rectangular |
| Material | Stainless Steel |
| Product Type | Bain Marie |
| Brand | Thomson & Thomsons |
| Features | Electric Bain Marie (4 Pans of Size :1X2X100) |
| Breadth Feet | 1185*350*340mm (LXWXH) |
| Capacity | 4 Pans of Size :1X2X100 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 66,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Brand | Thomson & Thomsons |
| Material | Stainless Steel |
| Type | Cocktail Shaker |
| Usage/Application | Bar,Restaurant & Resort |
| Grade | SS 304 |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Size | 600X615X870mm |
| Usage/Application | Bar,Restaurant & Resort |
| Voltage | 240V |
| Frequency | 50 Hz |
| Brand | Trufrost |
| Phase | Single Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Storage Capacity | 30,40, 100 and 150 Ltr. |
| Brand | Ecoline |
| Number Of Taps | Two |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Type | Cold |
| Usage/Application | Commercial |
Additional Information:
Product Price :Get Latest Price
Product Details:| Production Capacity | 18Kg/ 24Hrs. |
| Usage/Application | Commercial |
| Refrigerant | R134a |
| Ice Form | Bullet |
| Model Name/Number | IC-18BW |
| Brand | Trufrost |
| Size | 357X423X452mm |
| Warranty | 1 Year |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 600 LTR |
| Body Material | Stainless Steel |
| Cooler Type | Static |
| Product Dimension | 27 x 27 X 82 Inch |
| Door Types | Double Door |
| Brand | Thomson & Thomsons |
| Number Of Shelves | 3 |
| Temperature | -2 DegreeC ~ 10 DegreeC/-10 DegreeC ~ -20 DegreeC |
| Refrigerant | R404A |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type Of Beverage | Juices |
| Brand | Ugolini |
| Material | Stainless Steel |
| Product Type | Loose Beverages |
| Max Cooling Range | 1-3 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
Explore More Products
© Thomson & Thomsons Kitchen Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited