Offering you a complete choice of products which include trufrost hard top chest freezer, industrial cold room, stainless steel cocktail station, table top electric bain marie, two door vertical freezer and 2 door under counter refrigerator.
₹ 24000 / Number Get Latest Price
| Capacity | 100 L |
| Frequency | 50 Hz |
| Brand | Trufrost |
| Temperature Range | 8 DegreeC ~ -25 DegreeC |
| Number of Doors | Single |
| Product Dimension | 22 x 23 x 33 Inch |
| Body Material | Powder Coated |
| Phase | Single |
| Compressor Warranty Period | 1 Year |
| Usage/Application | Restaurant, Canteens & Hospitals |
| Power Source | Electric |
Minimum order quantity: 1 Number
Trufrost Hard Top Chest Freezer are designed to work as Freezers or chillers. We offer the widest range of sizes varying from 100 to 815 litres to suit every conceivable need. The combi-freezer is available in 400 Ltrs. These are powerful machines and pull down the temperature quickly. The OEM customers may choose from options of baskets and branding. We have a well established dealer network across the country to cater to our customers in the hinterland.
₹ 200000 / Piece Get Latest Price
| Storage Capacity | 0.75 T |
| Automation Grade | Fully Automatic |
| Usage/Application | Commercial |
| Frequency | 50-60Hz |
| Temperature | -25 Celsius ~ +18 Celsius |
| Height | 2100 to 3000 mm |
| Thickness | 80 mm to 125 mm |
| Width | 1800 mm |
₹ 66000 / Number Get Latest Price
| Brand | Thomson & Thomsons |
| Material | Stainless Steel |
| Type | Cocktail Shaker |
| Usage/Application | Bar,Restaurant & Resort |
| Grade | SS 304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 13700 / Piece Get Latest Price
| Product Type | Bain Marie |
| Material | Stainless Steel |
| Shape | Rectangular |
| Usage/Application | Commercial |
| Brand | Thomson & Thomsons |
| Color | Silver |
| Capacity | 4 Pans of Size :1X2X100 |
| Breadth Feet | 1185*350*340mm (LXWXH) |
| Features | Electric Bain Marie (4 Pans of Size :1X2X100) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Capacity | 550L |
| Brand | Thomson & Thomsons |
| Product Dimension | 27"X27"X82" |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Number Of Shelves | 3 |
Minimum order quantity: 1 Number
Two Door Vertical Freezer
Get Latest Price
| Capacity | 265 LTR |
| Brand | Thomson & Thomsons, ECOLINE |
| Door Type | Double Door |
| Door Material | Stainless Steel |
| Defrosting Type | Static Cooling |
| Temperature Range | -2 DegreeC ~ 10 DegreeC |
| Number Of Shelves | 2 |
| Number Of Doors | 2 |
| Usage/Application | Industrial |
| Power Source | Electricity |
| Dimension | 54 x 28 x 34 Inch |
Minimum order quantity: 1 Number
Get Latest Price
| Capacity | 2X6 L |
| Material | Stainless Steel |
| Brand | Trufrost |
| Model Name/Number | Quark 2 |
| Machine Type | Automatic |
| Material Grade | SS 304 |
Minimum order quantity: 1 Number
Get Latest Price
| Capacity | 400 LTR |
| Door Type | Three Door |
| Door Material | Stainless Steel |
| Temperature Range | -2 DegreeC ~ 10 DegreeC |
| Number Of Shelves | 3 |
| Usage/Application | Industrial |
| Brand | Thomson & Thomsons |
| Power Source | Electricity |
| Product Dimension | 71 x 28 x 34 inch |
Minimum order quantity: 1 Number
Get Latest Price
| Size | 600X615X870mm |
| Usage/Application | Bar,Restaurant & Resort |
| Voltage | 240V |
| Frequency | 50 Hz |
| Brand | Trufrost |
| Phase | Single Phase |
Minimum order quantity: 1 Number
Get Latest Price
| Capacity | 1-10 ton |
| Container Type | Reefer Container |
| Material | Stainless Steel |
| Brand | Ice Make |
| Density | 40 Kg/m3 |
| Ambient Temp | 45 Deg C |
| Product Incoming Rate | 2000 Kg / day |
| Room Temperature | +2 Deg C to +6 Deg C |
Get Latest Price
| Voltage | 240V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Usage/Application | Bar & Restaurant |
| Brand | Ecoline |
| Size | 54"X21"X35" |
| Capacity | 335 Ltrs |
| Number of Doors | 3 |
Minimum order quantity: 1 Unit
Get Latest Price
| Capacity | 1100 LTR |
| Defrosting Type | Static Cooling |
| Body Material | Stainless Steel |
| Door Types | Four Door |
| Warranty | 1 Year |
| Power Source | Electricity |
| Dimension(Width X Depth X Height)(mm) | 48 x 27 X 82 Inch |
| Temperature Control | -2 DegreeC ~ 10 DegreeC |
| Number Of Doors | 4 |
| Brand | ECOLANE |
Minimum order quantity: 1 Piece
Get Latest Price
| Brand | Hoshizaki |
| Capacity | 1200 Ltr |
| Door Types | Double Door |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
Minimum order quantity: 1 Number
Get Latest Price
| Storage Capacity | 30,40, 100 and 150 Ltr. |
| Brand | Ecoline |
| Number Of Taps | Two |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Type | Cold |
| Usage/Application | Commercial |
Minimum order quantity: 1 Number
Get Latest Price
| Capacity | 172 L |
| Brand | Hoshizaki |
| Door Types | Single Door |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Size | 28"X30"X34' |
Get Latest Price
| Brand | Hoshizaki |
| Capacity | 628 Ltr |
| Door Types | Double Door |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Dimension(Width X Depth X Height)(mm) | 28"X32"X82" |
Minimum order quantity: 1 Number
Get Latest Price
| Type | Semi Automatic |
| Material | Stainless Steel |
| Brand | Thomson & Thomsons |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Overall Dimension | 600X600X800mm |
| Power W | 1.5 KW |
| Pan Size | 500X15mm |
Get Latest Price
| Material | Stainless Steel |
| Shape | Rectangular |
| Brand | Ecoline |
| Usage/Application | Commercial Use |
| Frequency | 50 Hz |
| Grade | SS 304 |
| Number Of Door | 2 |
Get Latest Price
| Brand | Elan Pro |
| Model Name/Number | He 90 |
| Product Type | Beer Dispenser |
| Cooling Capacity | 90 Ltrs/Hr |
| Size/Dimension | 15 x 15 x 28 Inch |
| No. of Coils / Length | 1-4/17 Mtrs |
Get Latest Price
| Usage/Application | Commercial |
| Ideal For | Restaurant |
| Model Name/Number | SH2000/800 |
| Capacity | 390 LTR |
| Warranty | 1 Year |
| Brand | Thomson & Thomsons, ECOLINE |
| Color | Stainless Steel |
| Dimensions | 1500x800x850 mm |
Get Latest Price
| Production Capacity | 18Kg/ 24Hrs. |
| Usage/Application | Commercial |
| Refrigerant | R134a |
| Ice Form | Bullet |
| Model Name/Number | IC-18BW |
| Brand | Trufrost |
| Size | 357X423X452mm |
| Warranty | 1 Year |
Get Latest Price
| Capacity | 310 Ltr |
| Brand | Elanpro |
| Product Dimension | 39"X27"X34" |
| Frequency | 50-60 Hz |
| Body Material | Stainless Steel |
| Number of Doors | 2 |
Get Latest Price
| Number Of Doors | 1 |
| Cooler Type | Visi Cooler |
| Brand | Trufrost |
| Storage Capacity | 300, 400 & 600 Ltrs |
| Warranty | 1 Year |
| Power Source | Electric |
Get Latest Price
| Door Type | Four Door |
| Usage/Application | Restaurant |
| Brand | Ecoline |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Product Dimension | 90"X30"X30"+6" |
Get Latest Price
| Brand | Hoshizaki |
| Door Types | 4 Door |
| Defrosting Type | Auto |
| Capacity | 1200 Ltr and 1400 Ltr |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Number
Get Latest Price
| Capacity | 600 LTR |
| Body Material | Stainless Steel |
| Cooler Type | Static |
| Product Dimension | 27 x 27 X 82 Inch |
| Door Types | Double Door |
| Brand | Thomson & Thomsons |
| Number Of Shelves | 3 |
| Temperature | -2 DegreeC ~ 10 DegreeC/-10 DegreeC ~ -20 DegreeC |
| Refrigerant | R404A |
Minimum order quantity: 1 Number
Get Latest Price
| Type Of Beverage | Juices |
| Brand | Ugolini |
| Material | Stainless Steel |
| Product Type | Loose Beverages |
| Max Cooling Range | 1-3 (Degree Celsius) |
| Dispensing Rate | 0-20 Cups Per Minute |
Get Latest Price
| Material | Stainless Steel |
| Number Of Doors | 2 |
| Brand | Celfrost |
| Size | 54"X28"X34" |
| Capacity | 265 Ltr |
| Power | 396W |
Get Latest Price
| Usage/Application | Restaurant |
| Brand | Ecoline |
| Counter Shape | Square |
| Size/Dimension | 504x504x1060mm |
| Input Power | 170w |
| Frequency | 50 Hz |
| Voltage | 220V |
Get Latest Price
| Brand | Trufrost |
| Usage/Application | Bar, Restaurant & Resort |
| Number Of Doors | Single Door |
| Shape | Square |
| Temp Range | 1-10,0~10 |
| Refrigerant | R134A |
Minimum order quantity: 1 Number
Get Latest Price
| Grade | SS 304 |
| Usage/Application | Bar, Restaurant & Resort |
| Brand | Thomson & Thomsons |
| Material | Stainless Steel |
| Finishing | Shinny Polished |
Minimum order quantity: 1 Number
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Brand | Thomson & Thomsons |
| Color | Silver |
Get Latest Price
| Material | Stainless Steel |
| Capacity | 1.8/Kg/m |
| Brand | Ecoline |
| Dimensions | 350X290X430mm |
| Frequency | 50Hz |
| Motor Power | 250W |
| Phase | Single Phase |
| Voltage | 220V |
₹ 45000 / Number Get Latest Price
| Machine Body Material | Stainless Steel |
| Output | 20 to 30 litres per hour |
| Operation Mode | Automatic |
| Brand | Thomson & Thomsons |
| Frequency | 50 Hz |
| Size | 36"X28"X34" |
| Usage/Application | Ice Cream Parlour,Resorts & Cafe |
Ashok Shetty (Managing Director)
Thomson & Thomsons Kitchen Equipment Private Limited
Gala No 6, Dsilva Chawl, A G Link Road, Near Pooja Bar, Asalpha Village, Ghatkopar West
Mumbai - 400084, Maharashtra, India