Mumbai, Maharashtra
GST No. 27AAGCT1026J1ZE
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 90KG |
| Inbuilt Storage Bin Capacity | 36 kg ice storage capacity |
| Dimensions with Bin (WxDxH) | 500 × 570 × 790 mm |
| Dimensions (HxWxD mm ) | 500 × 570 × 790 mm |
| Capacity / Ice Production | ~ 90 kg per 24 hours (dice / cube mode) Some vendor states 70 kg/day under certain conditions |
| Voltage / Electrical | 220-240 V, 50 Hz, single phase |
| Power / Wattage | ~ 594 W |
| Operation Mode | Fully automatic freeze / harvest cycling, controlled via internal control board, float valves, ice t |
| Application | Restaurants, hotels, bars, cafés, beverage counters — for producing cube ice for drinks, cooling, et |
| Brand / Series | Koolaire / ES Series / commercial ice machine line |
| High Efficiency Features | • Good insulation • Efficient refrigerant and design to reduce waste • Optimized water usage per k |
| Material / Construction | Stainless steel exterior; food grade internal materials and liners; corrosion resistant finishes |
| Safety Features | • Float water level sensor • Overcurrent protection / fuse • Grounding / earth connection • Ice t |
|
Commercial undercounter / modular dice-ice cube machine for food & beverage use, automatic freeze/harvest cycles. |
|
~ 90 kg per 24 hours (dice / cube mode) |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Dimensions with Bin (WxDxH) | As per listing for “ES0662A Ice Cube Machine”: 30" × 33 31/32" × 59 1/2" (i.e. ~ 76.2 cm × 86.3 cm × |
| Dimensions (HxWxD mm ) | As per listing for “ES0662A Ice Cube Machine”: 30" × 33 31/32" × 59 1/2" (i.e. ~ 76.2 cm × 86.3 cm × |
| Capacity / Ice Production | The spec sheet states “ES0662A” in a listing of ice cube machines (for modular category) with energy |
| Voltage / Electrical | 220-240 V, 50 Hz, single phase (typical for this family) |
| Operation Mode | Fully automatic freeze / harvest cycling (ice produced continuously, harvested into separate bin) |
| Application | Restaurants, hotels, bars, cafés, beverage counters — for producing cube ice where storage bin is se |
| Type / Ice Shape | Dice / cube ice (cubic ice) (consistent with ES-series cube machines) |
| Brand / Series | Koolaire / Welbilt / ES series modular cube machines (the “ES0662A” is listed under “ES0662A Ice Cub |
| High Efficiency Features | • CFC-free refrigerant, polyurethane foam insulation for better thermal performance (common in ES li |
| Material / Construction | Stainless steel exterior panels; food zone / water path materials are food-grade; modular design for |
Additional Information:
Explore More Products
© Thomson & Thomsons Kitchen Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited