Offering you a complete choice of products which include elanpro cgn 1200f4 elan pro frost free reach in freezer, elanpro softy ice cream machine, elanpro buffet ice cream freezer, elanpro ice machines, elanpro ss salad under counter refrigerator and elanpro saladette counter refrigerator.
Get Latest Price
| Type | Upright Freezer |
| Gross Capacity | 1200 Litres |
| Temperature Range | –18°C to –22°C |
| Number Of Doors | Four Door |
| Defrost Type | Frost Free |
| Body Material | Stainless Steel |
| Door Details | Self-closing with magnetic gasket |
| Applications | Hotels & Restaurants, Commercial Kitchens, Bakeries, Ice-cream & frozen food storage & Cloud kitchen |
Get Latest Price
| Number Of Flavours | 3 flavours |
| Machine Type | Floor Model |
| Phase | Three Phase |
| Structure Material | Stainless Steel |
| Automation Grade | Automatic |
| Application | Food Truck, Catering, Restaurant, Ice Cream Parlour, Cafe, Hotel |
| Voltage | 220v/50Hz |
| Rated Input | 2600 W |
| Drive Motor | 1100 W |
| Freezing Cylinder | 2 x 1.6 L |
| Mix Hopper | 2 x 5.5 L |
| Production | 24 L/ Hr |
| Refrigerant | R404a, 1.5 HP |
| Cooling Type | Air-Cooled |
| Dimension WxDxH (mm) | 540 x 870 x 810 |
| Climate Class | 32°C |
Get Latest Price
| Product Type | Glass Top Freezer |
| Brand | Elanpro |
| Freezer Type | Freezer Only |
| Number of Doors | 2 |
| Defrost Type | Auto-Defrost |
| Body Material | Pre-coated GI |
| Number of Baskets | 4 |
| Features | LED Light, Wheels/Castors, Door Lock |
| Dimension WxDxH (mm) 670 x 735 x 360 Temperature Range – °C -16°C ~ -18°C GN Pans 1/3 3 Climate Class 32°C Capacity Ltrs 40 Electricals 220V, 50Hz, Single Phase |
Get Latest Price
| Ice Type | Cube |
| Machine Type | Modular with bin |
| Power | 180W |
| Phase | Three phase |
| Body Material | Stainless steel |
| Usage | Cold storage, Retail shop, Hospital, Restaurant, Hotel, Industrial |
| Compatible Bin Model | Inbuilt |
| Rated Capacity* (Kg/24 hrs) | 25 |
| Bin Size (Kg) | 7 |
| Machine Dimension WxDxH (mm) | 380 x 470 x 600 |
| Power Consumption / 24hrs (standard test condition) | 180W |
| Water Consumption / 24hrs (standard test condition) | 35 Ltrs |
| Cube Size WxDxH (mm) | 22 x 22 x 22 |
| Electrical | 220V/ 1 Ph / 50 Hz |
| Half Dice Cube Size | 13 x 22 x 22 |
| Rated Capacity (standard test condition) | 10°C Water and 21°C Air |
Get Latest Price
| Number of Doors | 3 Door |
| Product Type | Chiller & Freezer |
| Capacity | 360 |
| Body Material | SS 304 |
| Counter Type | Work Top |
| Brand | Elanpro |
| Capacity (Ltrs) 360 Dimension WxDxH (mm) 1365 x 700 x 906 Temperature Range – °C -2°C ~ 8°C No. of Drawer 3 GN Compatibility 4 x GN 1/1 |
Get Latest Price
| Number of Doors | 1 Door |
| Product Type | Chiller & Freezer |
| Counter Type | Work Top |
| Brand | Elanpro |
| Compressor Placement | Right Side |
| Defrost Type | Auto Defrost |
| Warranty | 1 Year |
| Dimension WxDxH (mm) | 1400 x 335 x 435 |
| Temperature Range – °C | 2°C~ 8°C |
| GN Compatibility | 6 x GN 1/4 |
| Climate Class | 32°C |
Get Latest Price
| Counter Type | Cold |
| Model Series | Countertop |
| Temperature Range | 2 to 8°C |
| Number of Shelves | 2+ |
| Glass Type | Curved Glass |
| Power | 230 V Single Phase |
| Application | Bakery, Restaurant, Cafe, Supermarket |
| Body Color | Black |
| Dimension WxDxH (mm) | 695 x 462 x 670 |
| Temperature Range – °C | 2°C ~ 8°C |
| No. of Shelves | Base + 3 |
| Climate Class | 32°C |
Get Latest Price
| Counter Type | Cold |
| Model Series | Back Bar |
| Temperature Range | 2 to 8°C |
| Number of Shelves | 3+ |
| Glass Type | Straight Glass |
| Application | Bakery, Restaurant, Supermarket, Cafe |
| Body Color | Black |
| Dimension WxDxH (mm) | 900 x 700 x 1250 |
| Temperature Range – °C | 2°C ~ 8°C |
| No. of Shelves | Base + 3 |
| Input Power (W) | 638 |
| Climate Class | 32°C |
Get Latest Price
| Counter Type | Cold |
| Model Series | Countertop |
| Temperature Range | 2 to 8°C |
| Number of Shelves | 3+ |
| Glass Type | Straight Glass |
| Power | 230 V Single Phase |
| Application | Restaurant, Supermarket, Bakery, Cafe |
| Body Color | Black |
| Dimension WxDxH (mm) | 1200 x 665 x 1235 |
| Temperature Range – °C | 2°C ~ 8°C |
| No. of Shelves | Base + 3 |
| Input Power (W) | 704 |
| Climate Class | 32°C |
Get Latest Price
| Storage Capacity | 909 |
| Usage Area | Bar, Restaurant, Hotel, Cafeteria |
| Compatible Bin Model | B 375 |
| Rated Capacity* (Kg/24 hrs) | 909 |
| Bin Size (Kg) | 350 |
| Machine Dimension WxDxH (mm) | 1227 x 973 x 2048 |
| Power Consumption / 24hrs (standard test condition) | 3800W |
| Water Consumption / 24hrs (standard test condition) | 1363 Ltrs |
| Cube Size WxDxH (mm) | 22 x 22 x 22 |
| Rated Capacity (standard test condition) | 10°C Water and 21°C Air |
| Electricals | 380V/1Ph/50Hz |
Get Latest Price
| Capacity | 1300 L |
| Capacity (Ltrs) 1300 Dimension WxDxH (mm) 1420 x 875 x 2090 Temperature Range -16°C ~ -22°C GN Compatibility 2 x GN 1/1 Refrigerant R 290 |
Get Latest Price
| Gross Capacity | 100–200 L |
| Capacity (Ltrs) 120 Dimension WxDxH (mm) 600 x 600 x 860 Temperature Range – °C -15°C ~ 20°C No. of Shelves 2 Climate Class 38°C |
Get Latest Price
| Product Type | COOLER AND FREEZER |
| Capacity | 120 L |
| Door Type | Solid Top / Door |
| Cooling Technology | Standard Freezer |
| Number of Doors | 1 |
| Capacity (Ltrs) 120 Dimension WxDxH (mm) 600 x 600 x 860 Temperature Range – °C -15°C ~ 20°C No. of Shelves 2 Climate Class 38°C |
Get Latest Price
| Refrigeration | Static |
| Top material | SS 304 |
| Body material | SS 304 |
| Capacity (Ltrs) 257 Dimension WxDxH (mm) 903 x 700 x 1010 Temperature Range – °C 2°C ~ 8°C GN Compatibility 5 x GN 1/6 Climate Class 32°C No. of Shelves 2 |
Get Latest Price
| System Type | Freezing System |
| Cooling Capacity | 5 kW |
| Application | Pharma Storage, Cold Room, Milk Chilling, Food Storage, Ice Cream Plant, Beverage Cooling, Process Cooling |
| Condensing Type | Evaporative |
| Automation Grade | Automatic |
| Capacity (Ltrs) 337 Dimension WxDxH (mm) 1510 x 800 x 1085 Temperature Range – °C 2°C ~ 8°C GN Compatibility 7 x GN 1/3 Climate Class 32°C No. of Shelves 2 Climate Class 38°C |
Get Latest Price
| Counter Type | Back Bar |
| Top Material | Stainless Steel |
| Usage Area | Restaurant, Bakery, Bar, Cafe, Hotel |
| Dimension WxDxH (mm) 1122 x 688 x 636 Temperature Range – °C 2°C ~ 8°C GN Compatibility 3 x GN 1/1 Climate Class 32°C |
Get Latest Price
| Application | Seafood, Bakery, Cooked Food, Ice Cream, Meat, Ready Meals |
| Trolley Type | No Trolley |
| Door Type | Hinged Door |
| Control System | PLC Control |
| Defrost System | Electric Defrost |
| Capacity (Ltrs) 494 Dimension WxDxH (mm) 800 x 815 x 2170 Temperature Range – °C -35°C Cooling Capacity 70°C to 4°C in 90 minutes 55 kg Cooling Capacity 70°C to -18°C in 240 minutes 38 kg GN Tray 1/1 14 Power supply 380V/50 Hz Cooling Mode Ventilated |
Get Latest Price
| Model Series | EGN |
| Door Type | Glass Door |
| Capacity | 265L |
| Temperature Range | 2 TO 10C |
| Dimension WxDxH (mm) | 1360 x 700 x 860 |
| Capacity (Standard 750 ml) | 265 Ltrs |
| Power Consumption (W) | 396 |
| Temperature Range – °C | 2°C ~ 10°C |
| No. of Shelves | 2 |
| Castors | Yes |
| Climate Class | 38°C |
Get Latest Price
| Capacity | 360L |
| Capacity (Ltrs) 240 Dimension WxDxH (mm) 900 x 700 x 906 Temperature Range – °C -2°C ~ 8°C No. of Drawer 2 GN Compatibility 2 x GN 1/1 + 3 x GN 1/6 |
Get Latest Price
| Body material | SS 304 |
| No. of doors | 3 doors |
| Brand | Elanpro |
| Capacity (Ltrs) 444 Dimension WxDxH (mm) 1365 x 700 x 1010 Temperature Range – °C 2°C ~ 8°C GN Compatibility 8 x GN 1/6 Climate Class 32°C No. of Shelves 3 |
Get Latest Price
| Application | Supermarket, Cafe, Restaurant, Bakery |
| Body Color | Black |
| Dimension WxDxH (mm) 1500 x 415 x 300 Temperature Range – °C 2°C~ 8°C GN Compatibility 5 x GN 1/3 Climate Class 32°C |
Get Latest Price
| Defrost Type | Auto Defrost |
| Usage | Office, Hostel, Clinic, Retail Counter, Hotel Room |
| Dimension WxDxH (mm) 1102 x 678 x 430 Temperature -10°C GN Compatibility 3x GN 1/1 Climate Class 32°C |
Get Latest Price
| Capacity (Ltrs) 169 Dimension WxDxH (mm) 800 x 815 x 1015 Temperature Range – °C -35°C Cooling Capacity 70°C to 4°C in 90 minutes 18kg Cooling Capacity 70°C to -18°C in 240 minutes 14kg GN Tray 1/1 5 Power supply 230V/50 Hz Cooling Mode Ventilated |
Get Latest Price
| Application | Ready Meals, Ice Cream, Cooked Food, Meat, Seafood, Bakery |
| Door Type | Hinged Door |
| Capacity (Ltrs) 368 Dimension WxDxH (mm) 800 x 815 x 1645 Temperature Range – °C -35°C Cooling Capacity 70°C to 4°C in 90 minutes 40kg Cooling Capacity 70°C to -18°C in 240 minutes 28kg GN Tray 1/1 10 Power supply 230V/50 Hz Cooling Mode Ventilated |
Get Latest Price
| Capacity | 650 |
| Door Finish | Steel |
| No Of Doors | 2 Door |
Minimum order quantity: 1 Piece
Get Latest Price
| Type | Upright Freezer |
| Gross Capacity | 100–200 L |
| Usage | Ice Cream, Frozen Food, Meat, Seafood, Bakery |
| Capacity (Ltrs) 150 Dimension WxDxH (mm) 600 x 600 x 860 Temperature Range – °C -15°C ~ 20°C No. of Drawer 2 Climate Class 38°C |
Get Latest Price
| Number of Doors | 1 Door |
| Product Type | Chiller & Freezer |
| Body Material | Stainless Steel |
| Brand | Elanpro |
| Compressor Placement | Right Side |
| Dimension WxDxH (mm) | 1200 x 335 x 435 |
| Temperature Range – °C | 2°C~ 8°C |
| GN Compatibility | 5 x GN 1/4 |
| Climate Class | 32°C |
Get Latest Price
| Star Rating | 5 Star |
| Capacity | 650 L |
| Capacity (Ltrs) 650 Dimension WxDxH (mm) 740 x 875 x 2090 Temperature Range -16°C ~ -22°C GN Compatibility 2 x GN 1/1 Refrigerant R 290 Type of Cooling Ventilated cooling (Frost free) |
Get Latest Price
| Gross Capacity | 1300 L |
| Chiller Temp Range | 2 to +8°C |
| Capacity (Ltrs) 1300 Dimension WxDxH (mm) 1420 x 875 x 2090 Temperature Range 2°C ~ 8°C GN Compatibility 2 x GN 1/1 Refrigerant R 290 Type of Cooling Ventilated cooling (Frost free) |
Get Latest Price
| System Type | Freezing System |
| Application | Food Storage, Milk Chilling, Pharma Storage, Beverage Cooling, Process Cooling, Ice Cream Plant, HVAC |
| Condensing Type | Evaporative |
| Automation Grade | Automatic |
| Capacity (Ltrs) 497 Dimension WxDxH (mm) 2020 x 800 x 1085 Temperature Range – °C 2°C ~ 8°C GN Compatibility 10 x GN 1/3 Climate Class 32°C No. of Shelves 3 Climate Class 38°C |
Ashok Shetty (Managing Director)
Thomson & Thomsons Kitchen Equipment Private Limited
Gala No 6, Dsilva Chawl, A G Link Road, Near Pooja Bar, Asalpha Village, Ghatkopar West
Mumbai - 400084, Maharashtra, India