Mumbai, Maharashtra
GST No. 27AAGCT1026J1ZE
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 21 Litre |
| Automatic Grade | Semi-Automatic |
| Dimension | Width: 15.5 inches (39.4 cm) Depth: 29.25 inches (74.3 cm) Height: 45 inches (114.3 cm) |
| Usage/Application | Commercial |
| Operation Mode | Gas-powered |
| Type | Floor model gas fryer |
| Power Source | Natural Gas |
| Brand | Dean by Frymaster |
| High Efficiency | Yes |
| Material | Stainless Steel |
| Cleaning | Easy-to-clean stainless steel surfaces; cold zone design helps maintain oil quality. |
| Model | SR42G |
| Speed | 105,000 BTU/hr (30.8 kW) input for quick heat-up and recovery times. |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 17-21 Ltr |
| Usage/Application | Commercial |
| Brand | Dean by Frymaster |
| Model Name/Number | SR14E |
| Frequency | 50 Hz |
| Features | Electric Operated |
| Voltage | 415 V, 50 Hz, 3-phase |
| Type | Floor model electric fryer |
| High Efficiency | Yes |
| Material | Stainless Steel |
| Safety Features | Includes snap-action thermostat, power switch, indicator light, and basket support rack |
| Dimensions | Width: 15.75 inches (40 cm) Depth: 27.25 inches (69 cm) Height: 44 inches (112 cm) |
| Cleaning | Easy-to-clean stainless steel surfaces; cold zone design helps maintain oil quality. |
Additional Information:
Explore More Products
© Thomson & Thomsons Kitchen Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited