Mumbai, Maharashtra
GST No. 27AAGCT1026J1ZE
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 60kg |
| Inbuilt Storage Bin Capacity | 60 kg / 24 h (in flake / granular mode) |
| Dimensions with Bin (WxDxH) | Around 450 × 620 × (680 + 65) mm (W × D × H) Other datasheet: ES60A variant ~19.69 in width etc. V |
| Dimensions (HxWxD mm ) | Around 450 × 620 × (680 + 65) mm (W × D × H) Other datasheet: ES60A variant ~19.69 in width etc. V |
| Country of Origin | Made in India |
| Product Name | ES60A Ice Cube Machine / Ice FlES60A Ice Cube Machine / Ice Flaker (ES Series 60)aker (ES Series 60) |
| Storage / Bin Capacity | ~ 10 kg Some variants: 14 kg bin capacity (for cube mode) |
| Voltage / Electrical | 220–240 V, 50 Hz, single phase |
| Power / Wattage | ~ 420 W (some sources) ~ 450 W (other sources) |
| Operation Mode | Self-contained, automatic freeze / harvest cycles; “ICE / OFF / CLEAN” toggle mode for cleaning. |
| Application | Commercial food & beverage, restaurants, bars, cafeterias — for supplying ice to drinks or cooling |
| Type | Ice Cube / Flaker / Granular ice machine (some variants combine cube + flake) |
| Power Source | Electric mains (AC) |
| Brand | Koolaire / Manitowoc / “ES Series” brand line |
| Safety Features | • Safety limit timers (freeze time, harvest time, water inlet / dump time) to prevent faults or dama |
| Speed / Cycle Time | The freeze / harvest sequence is automatic. The machine controls freeze duration and harvest interva |
|
Commercial ice machine, granular / cube ice production for food & beverage, with internal storage bin. |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Production Capacity | 55 kg |
| Usage/Application | Ice Cube Making |
| Ice Form | DICE |
| Model Name/Number | NU 100 |
| Brand | Scotsman |
| Frequency | 50 hz |
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | Ice Cap (Kg/ 24). 292 |
| Usage/Application | Commercial |
| Model Name/Number | N 0622 |
| Brand | SCOTSMAN |
| Frequency | 50 Hz |
| Voltage | 230V |
| Phase | Single Phse |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Production Capacity | 52 Kg per hour |
| Material | Stainless Steel |
| Ice Form | Dice Ice Cube |
| Model Name/Number | ES 90A |
| Weight | 39 Kg |
| Brand | Manitowoc Koolaire |
Product Price :Get Latest Price
Product BrochureProduct Details:| Production Capacity | 25Kg per hour |
| Usage/Application | Commercial |
| Ice Form | Round |
| Model Name/Number | AC 56 |
| Brand | Scotsman |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Production Capacity | 50 Kg per hour |
| Usage/Application | Ice Cube Making |
| Model Name/Number | UG-50A |
| Brand | Manitowoc |
| Frequency | 50 Hz |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 50-80 kg |
| Material | Stainless Steel |
| Brand | Thomson & Thomsons |
| Material Grade | SS 304 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Production Capacity | 135 Kg per hour |
| Material | Stainless Steel |
| Weight | 64Kg |
| Frequency | 50-60 Hz |
| Type | Automatic |
| Brand | Scotsman |
Additional Information:
Explore More Products
© Thomson & Thomsons Kitchen Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited