Manufacturer of a wide range of products which include vf 35 pitco gas fryer, cf 132 celfrost chest freezer, cf 232 celfrost chest freezer, cf 332 celfrost chest freezer, cf 355 dd celfrost chest freezer and cf 805 celfrost chest freezer.
₹ 195000 / Piece Get Latest Price
| Capacity | 8 Litre |
| Usage/Application | Commercial |
| Model | Pitco VF35 |
| Oil Capacity | 35-40 lbs (approximately 16-18 liters) |
| Hourly Production | 55-59 lbs of fries |
| BTU Rating | 70,000 BTU/hr |
| Gas Type | Available in Natural Gas or Liquid Propane |
| Gas Connection | 3/4" NPT |
| Gas Supply Pressure | 7-10" w.c. |
| Temperature Range | 0 DegreeF to 400 DegreeF (93 DegreeC to 204 DegreeC) |
| Dimensions (WxDxH) | 15.625" x 32" x 47.125" |
| Cooking Area | 14" x 14" |
| Cook Depth | 2.0" - 3.5" |
| Construction | Welded stainless steel tank with smooth peened finish |
| Safety Features | Temperature limit switch, gas control valve with pilot safety |
| Included Accessories | Two twin baskets, tube rack, flue deflector, drain extension, drain line clean-out rod, removable ba |
| Adjustable Legs | 9" |
Minimum order quantity: 1 Piece
Model: Pitco VF35
Oil Capacity: 35–40 lbs (approximately 16–18 liters)
Hourly Production: 55–59 lbs of fries
BTU Rating: 70,000 BTU/hr
Gas Type: Available in Natural Gas or Liquid Propane
Gas Connection: 3/4" NPT
Gas Supply Pressure: 7–10" w.c.
Temperature Range: 200°F to 400°F (93°C to 204°C)
Dimensions (WxDxH): 15.625" x 32" x 47.125"
Cooking Area: 14" x 14"
Cook Depth: 2.0" – 3.5"
Construction: Welded stainless steel tank with smooth peened finish
Safety Features: Temperature limit switch, gas control valve with pilot safety
Included Accessories: Two twin baskets, tube rack, flue deflector, drain extension, drain line clean-out rod, removable basket hanger
Adjustable Legs: 9"
Solstice Burner/Baffle Design: Enhances cooking production, lowers flue temperature, and improves the working environment by generating more production per BTU.
Integrated Gas Control Valve: Acts as a manual and pilot valve, automatic pilot valve, gas filter, pressure regulator, and automatic main valve.
Standing Pilot Light: Provides a ready flame when heat is required.
Energy Efficiency: Energy Star certified, ensuring reduced energy consumption and operating costs.
While specific ROI figures can vary based on usage and local energy costs, the VF-35 fryer is designed to offer significant operational savings:
Energy Efficiency: Its Energy Star qualification indicates reduced energy consumption, leading to lower utility bills.
High Production Capacity: The fryer can produce up to 59 lbs of fries per hour, making it suitable for high-demand environments.
Durability: With a 5-year tank warranty and robust construction, the VF-35 is built to last, reducing the frequency of replacements.
Ease of Maintenance: Features like the easy-clean stainless steel tank and integrated gas control valve simplify maintenance, reducing labor costs.
₹ 13320 / Piece Get Latest Price
| Capacity | 100 L |
| Door Type | Top Open Door |
| Temperature Range | Convertible between +2 DegreeC to +8 DegreeC and -18 DegreeC to -22 DegreeC |
| Lock | Yes |
| Usage Applications | Ideal for commercial establishments such as Ice cream parlors, Restaurants, Labs, Supermarkets |
| Refrigerant | R290 (environmentally friendly) |
| Cooling Type | Static |
| Number of Baskets | 1 |
| Number of Doors | 1 (Top Open) |
| Insulation | Yes |
| Body Material | PPGI (Pre-Painted Galvanized Iron) |
| Number of Shelves | 2 |
| Power Consumption | 70 watts |
| Castors | 4 (for mobility) |
| Net Weight | 27 kg |
| Voltage | 230 V, Single Phase |
| External Dimensions | Width: 559 mm X Depth: 559 mm X Height: 850 mm |
Minimum order quantity: 1 Piece
₹ 17520 / Piece Get Latest Price
| Capacity | 220-235 liters |
| Door Type | Top Open Door |
| Body Material | Fibre metal top |
| Defrost Type | Manual |
| Mobility | Equipped with castor wheels for easy movement |
| Power Supply | 230V, single-phase |
| Weight | Approximately 34-45 kg |
| Usage/Application | Suitable for commercial industries, laboratories, restaurants, and ice cream parlours |
| Temperature Range | Convertible between +2 DegreeC to +8 DegreeC (cooler mode) and -18 DegreeC to -22 DegreeC (freezer mode) |
| Power Consumption | Approximately 126W |
| Refrigerant | R600a or R290 (depending on model variant) |
| Dimensions | 32" (W) x 28" (D) x 33" (H) |
| Lock | Yes |
| Basket | 1 included |
Minimum order quantity: 1 Piece
₹ 19320 / Piece Get Latest Price
| Capacity | 322-330 liters |
| Power Consumption: | 132W to 230W (varies by model variant) |
| Voltage: | 230V, Single Phase |
| Refrigerant: | R290a |
| Cooling Type: | Static |
| Defrost Type: | Manual |
| Door Type: | Top Open, Single Lid |
| Lock: | Yes |
| Basket/Shelf: | 1 Included |
| Wheels: | Yes, for easy mobility |
Minimum order quantity: 1 Piece
₹ 20280 / Piece Get Latest Price
| Capacity | 330 L |
| Door Type | Top Open Door |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Temperature Range: | Convertible between -18 DegreeC to -24 DegreeC (freezer mode) and +2 DegreeC to +8 DegreeC (cooler mode) |
| Voltage: | 230V, Single Phase |
| Lock: | Yes |
| Wheels: | Yes, for easy mobility |
| Power Consumption: | 295W |
| Refrigerant: | R134a |
| Basket/Shelf: | 1 Included |
| Defrost Type: | Manual |
| Cooling Type: | Static |
Minimum order quantity: 1 Piece
₹ 55200 / Piece Get Latest Price
| Capacity | 757 Liters |
| Door Type | Top Open Door |
| Freezer Mode: | 18 DegreeC to -24 DegreeC |
| Power Supply: | 230V, Single Phase |
| Dimensions: | Width: 2413 mm Depth: 648 mm Height: 889 mm |
| Lock: | Yes |
| Baskets: | 2 included |
| Mobility: | Equipped with castor wheels for easy movement |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | 300W |
| Door Type: | Top Open, 3 lids |
₹ 19320 / Piece Get Latest Price
| Capacity | 345 Liters |
| Freezer Mode: | -18 DegreeC to -24 DegreeC |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | Approximately 280W |
| Power Supply: | 230V, Single Phase |
| Dimensions | (W x D x H): 1120 mm x 666 mm x 845 mm |
| Weight: | Approximately 55 kg |
| Door Type: | Top-open, Single Lid |
| Lock: | Yes |
| Basket: | 1 Included |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Mobility: | Equipped with castor wheels for easy movement |
| Warranty: | 1 Year Comprehensive |
Minimum order quantity: 1 Piece
₹ 27120 / Piece Get Latest Price
| Capacity | 534 Liters |
| Door Type | Top Open Door |
| Basket: | 1 Included |
| Freezer Mode: | -18 DegreeC to -24 DegreeC |
| Refrigerant: | R290 |
| Door Type: | Top-open, Double Lid |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Weight: | Approximately 70 kg |
| Power Supply: | 230V, Single Phase |
| Defrost Type: | Manual |
| Lock: | Yes |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Power Consumption: | Approximately 255W |
Minimum order quantity: 1 Piece
₹ 30720 / Piece Get Latest Price
| Capacity | 405 Liters |
| Door Type | Top Open Door |
| Door Type: | Top-open, Double Lid |
| Dimensions | (W x D x H): 1372 mm x 660 mm x 838 mm |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Power Supply: | 230V, Single Phase |
| Cooler: | +2 DegreeC to +8 DegreeC |
| Basket: | 1 included |
| Freezer Compartment: | 185 liters |
| Lock | Yes |
| Freezer: | 18 DegreeC to -24 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Mobility: | Equipped with castor wheels for easy movement |
| Cooler Compartment | 220 liters |
| Power Consumption: | Approximately 380W |
₹ 49680 / Piece Get Latest Price
| Capacity | 100 L |
| Material | Glass |
| Usage/Application | Commercial |
| Color | White |
| Temperature | -18 DegreeC to -22 DegreeC |
| No. Of Shelves | 2 Shelves |
| Ideal For | Cake |
| Product Type | Open |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Dimensions (W x D x H): | 610 mm x 533 mm x 686 mm |
| Temperature Range: | -18 DegreeC to -22 DegreeC |
| Refrigerant: | R290a (Eco-friendly) |
| Power Consumption: | 100 Watts |
| Number of Doors: | 1 (Single Glass Door) |
| Digital Temperature Controller | Yes |
| Legs: | Adjustable feet |
| Lock: | Yes |
| Ambient Temperature Suitability | Up to 32 DegreeC |
Minimum order quantity: 1 Piece
₹ 111000 / Piece Get Latest Price
| Capacity | 600 Liters |
| Refrigerant | R404a |
| Product Dimensions | Dimensions (W x D x H): 680 mm x 800 mm x 2010 mm |
| Number of Baskets/Shelves | 3 adjustable GN 1/1 compatible shelves |
| Country of Origin | Made in India |
| Cooling System: | Ventilated (No-frost) |
| Temperature Range: | -18 DegreeC to -22 DegreeC |
| Dimensions (W x D x H) | 680 mm x 800 mm x 2010 mm |
| Material: | SS-304 grade stainless steel (interior & exterior) |
| Compressor | Danfoss / Embraco or equivalent |
| Power Consumption: | Approximately 800 Watts |
| Doors: | 2 self-closing doors with heaters to prevent condensation |
| Shelves: | 3 adjustable GN 1/1 compatible shelves |
| Castors: | Heavy-duty lockable wheels for mobility |
Minimum order quantity: 1 Piece
₹ 159960 / Piece Get Latest Price
| Capacity | 1200 Liters |
| Refrigerant | Refrigerant: CFC-free, eco-friendly refrigerant |
| Product Dimensions | Dimensions (W x D x H): 1340 x 800 x 2010 mm |
| Number of Baskets/Shelves | Six adjustable shelves designed to accommodate GN 1/1 pans |
| Country of Origin | Made in India |
| Temperature Range: | -18 DegreeC to -22 DegreeC |
| Cooling System | Ventilated (No Frost) |
| Refrigerant: | CFC-free, eco-friendly refrigerant |
| Compressor: | Reliable Danfoss / Aspera |
| Power Consumption: | 800 W |
| Voltage: | 220V / 50Hz / Single Phase |
| Dimensions (W x D x H): | 1340 x 800 x 2010 mm |
| Weight: | Approximately 182 kg |
| Material: | Interior and exterior made of stainless steel AISI 304 |
| Doors: | Four self-closing doors with heaters to prevent condensation; equipped with removable magnetic gask |
| Mobility: | Heavy-duty lockable castors for easy movement |
| Temperature Control | Electronic thermostat with digital LED display for accurate temperature monitoring |
| Defrosting | Automatic defrosting and evaporation of condensation water |
| Design | Rounded internal edges for complete hygiene and easy cleaning |
Minimum order quantity: 1 Piece
₹ 182040 / Piece Get Latest Price
| Capacity | 160 kg per 24 hours |
| Inbuilt Storage Bin Capacity | 105 kg |
| Dimensions (HxWxD mm ) | 560 mm x 830 mm x 1718 mm |
| Country of Origin | Made in India |
| Ice Type | Flake Ice |
| Refrigerant | R-404a |
| Rated Power | 1000 Watts |
| Electrical Requirements | 230V / 50Hz / Single Phase |
| Net Weight | Approximately 85 kg |
| Cooling System | Air Cooled |
| Body Material | Stainless Steel |
| Installation Type | Modular (Head unit with separate bin) |
Minimum order quantity: 1 Piece
₹ 301320 / Piece Get Latest Price
| Capacity | 455 kg per 24 hours |
| Country of Origin | Made in India |
| Ice Type & Size | Dice-shaped Cubes, Measuring 28 x 28 x 22 mm |
| Refrigerant | R-404a |
| Power Consumption: | 3800 Watts |
| Electrical Requirements: | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H) | 1230 x 980 x 2060 mm |
| Body Material | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Capacity | 95 kg Per 24 hours |
| Dimensions (HxWxD mm ) | Dimensions (W x D x H): 660 mm x 660 mm x 940 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity | 36 kg |
| Ice Cube Size | Dice-shaped (28 x 28 x 22 mm) |
| Refrigerant: | R-404a |
| Rated Power | 580 Watts |
| Electrical Requirements: | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H): | 660 mm x 660 mm x 940 mm Net Weight: 95 kg |
| Cooling System: | Air Cooled |
| Body Material: | Stainless Steel |
| Installation Type | Floor Standing |
Minimum order quantity: 1 Piece
₹ 276240 / Piece Get Latest Price
| Capacity | 315 kg/24 hours |
| Inbuilt Storage Bin Capacity | 125 kg |
| Dimensions (HxWxD mm ) | (W x D x H): 760 mm x 830 mm x 1718 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity: | 125 kg |
| Ice Cube Size: | 28 mm x 28 mm x 22 mm (Dice) |
| Dimensions (W x D x H) | 760 mm x 830 mm x 1718 mm |
| Power Consumption: | 1420 W |
| Electrical Requirements | 230V / 50Hz / 1Ph |
| Refrigerant: | R-404a |
| Construction Material: | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 546120 / Piece Get Latest Price
| Capacity | 909 kg per 24 hours |
| Inbuilt Storage Bin Capacity | 315 kg |
| Country of Origin | Made in India |
| Storage Bin Capacity: | 315 kg |
| Ice Type & Size: | Dice-Shaped Cubes, Measuring 28 x 28 x 22 mm |
| Refrigerant: | R-404a |
| Power Consumption | 3800 Watts |
| Electrical Requirements | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H): | 1230 x 980 x 2060 mm |
| Body Material: | Stainless Steel |
Minimum order quantity: 1 Piece
₹ 80640 / Piece Get Latest Price
| Capacity | 55 kg Per 24 hours |
| Dimensions (HxWxD mm ) | 508 mm x 609 mm x 889 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity | 18 kg |
| Ice Cube Size | Dice-shaped (28 x 28 x 22 mm) |
| Refrigerant | R-404a |
| Rated Power | 360 Watts |
| Electrical Requirements: | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H) | 508 mm x 609 mm x 889 mm |
| Net Weight: | Approximately 45 kg |
| Cooling System: | Air Cooled |
| Body Material: | Stainless Steel |
| Installation Type | Floor Standing |
Minimum order quantity: 1 Piece
₹ 213360 / Piece Get Latest Price
| Capacity | 190 kg per 24 hours |
| Inbuilt Storage Bin Capacity | Storage Bin Capacity: 105 kg |
| Dimensions (HxWxD mm ) | Dimensions (W x D x H): 560 mm x 830 mm x 1718 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity: | 105 kg |
| Ice Cube Size | Dice-shaped (28 x 28 x 22 mm) |
| Refrigerant | R-404a |
| Rated Power: | 1100 Watts |
| Electrical Requirements: | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H): | 560 mm x 830 mm x 1718 mm |
| Net Weight | Approximately 87 kg |
| Cooling System: | Air Cooled |
| Body Material | Stainless Steel |
| Installation Type | Modular (Head unit with separate bin) |
Minimum order quantity: 1 Piece
₹ 61440 / Piece Get Latest Price
| Capacity | 25 Kg/Day |
| Inbuilt Storage Bin Capacity | 36 kg per 24 hours |
| Dimensions (HxWxD mm ) | 500 mm x 460 mm x 810 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity: | 15 kg |
| Ice Cube Size: | Dice-shaped (22 x 22 x 22 mm) |
| Refrigerant | R-404a |
| Rated Power: | 300 Watts |
| Electrical Requirements | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H | 500 mm x 460 mm x 810 mm |
| Net Weight | Approximately 36 kg |
| Cooling System | Air-cooled |
| Body Material | Stainless Steel |
| Installation Type | Floor-standing |
| Durable Construction: | Stainless steel body ensures longevity and easy maintenance. |
| Efficient Cooling: | Air-cooled system; requires adequate ventilation with a minimum clearance of 15 cm on both sides. |
| User-Friendly Operation | Electromechanical controls for reliability and ease of repair. |
| Quality Ice Production: | Produces clear, dice-shaped ice cubes that are slow-melting and enhance the flavor of beverages |
Minimum order quantity: 1 Piece
₹ 63600 / Piece Get Latest Price
| Capacity | 36 kg Per 24 Hours |
| Inbuilt Storage Bin Capacity | 15kg |
| Dimensions (HxWxD mm ) | 500 mm x 460 mm x 810 mm |
| Country of Origin | Made in India |
| Ice Cube Size | Dice-Shaped (22 x 22 x 22 mm) |
| Refrigerant: | R-404a |
| Rated Power: | 300 Watts |
| Electrical Requirements | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H | 500 mm x 460 mm x 810 mm |
| Net Weight: | Approximately 36 kg |
| Cooling System | Air-cooled |
| Body Material | Stainless Steel |
| Installation Type | Countertop |
| Self-Contained Bin: | Integrated storage bin with a capacity of 15 kg. |
| Durable Construction: | Stainless steel body ensures longevity and easy maintenance. |
| Efficient Cooling: | Air-cooled system; requires adequate ventilation with a minimum clearance of 15 cm on both sides. |
| User-Friendly Operation: | Electromechanical controls for reliability and ease of repair. |
| Quality Ice Production | Produces clear, dice-shaped ice cubes that are slow-melting and enhance the flavor of beverages. |
Minimum order quantity: 1 Piece
₹ 22560 / Piece Get Latest Price
| Capacity | 12 kg per 24 hours |
| Color Options | White And Black |
| Body Material: | Stainless steel |
| Locking System | Yes |
| Design: | Countertop-friendly and space-saving |
| User Interface: | Push-button control panel |
| Applications: | Deal for hotels, bars, restaurants, and retail establishments |
Minimum order quantity: 1 Piece
₹ 27120 / Piece Get Latest Price
| Capacity | 560 liters |
| Freezer Mode: | -18 DegreeC to -24 DegreeC |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | Approximately 406W |
| Power Supply: | 230V, Single Phase |
| Dimensions | (W x D x H): 1692 mm x 666 mm x 930 mm |
| Weight: | Approximately 76 kg |
| Door Type: | Top-open, Double Lid |
| Lock: | Yes |
| Basket: | 1 included |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Mobility: | Equipped with castor wheels for easy movement |
Minimum order quantity: 1 Piece
₹ 13320 / Piece Get Latest Price
| Capacity | 120 Liters |
| Freezer Mode: | 18 DegreeC to -24 DegreeC |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R134a |
| Power Consumption: | 130W |
| Power Supply: | 230V, Single Phase |
| Dimensions | (W x D x H): 585 mm x 625 mm x 896 mm |
| Weight: | Approximately 42 kg |
| Door Type: | Top-open, Single Lid |
| Lock: | Yes |
| Basket: | 1 Included |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Mobility: | Equipped with castor wheels for easy movement |
Minimum order quantity: 1 Piece
₹ 23400 / Piece Get Latest Price
| Capacity | 305 Liters |
| Brand | Celfrost |
| Glass Type | Flat Glass |
| Defrost Type | Manual Defrost |
| Door Type | Sliding Door |
| Number of Doors | Double Door |
| Refrigerant Used | R290 |
| Temperature Range | -18 DegreeC to -24 DegreeC |
| Power Consumption: | 280 watts |
| Power Requirement: | 230V |
| Number of Compartments: | 2 |
| Lock Present: | Yes |
| Defrost Water Drain | Yes |
| Inbuilt Lighting | No |
| Dimensions | (W x D x H): 840 mm x 660 mm x 890 mm |
| Weight: | 60 kg |
₹ 28320 / Piece Get Latest Price
| Capacity | 210 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 3 Adjustable Wire Shelves |
| Temperature Range: | +2 DegreeC to +8 DegreeC |
| Dimensions | (W x D x H): 559 x 559 x 1270 mm |
| Power Consumption: | 180W |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Lock: | Yes |
| Color: | White |
| Power Source | Electric |
| Energy Efficient: | Low power consumption at 180W. |
Minimum order quantity: 1 Piece
₹ 37560 / Piece Get Latest Price
| Capacity | 480 Liters |
| Number of Doors | Single Door |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 5 Adjustable Wire Shelves |
| Dimensions | (W x D x H): 650 x 615 x 1995 mm |
| Temperature Range: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R600a |
| Power Consumption: | 260 W |
| Voltage | 230V, Single Phase |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Mobility: | Equipped with wheels for easy movement |
| Lock: | Yes |
| Color: | White |
| Material: | PPGI body with ABS inner liner |
| Cooling System: | Ventilated |
| LED Lighting: | Yes |
Minimum order quantity: 1 Piece
₹ 28320 / Piece Get Latest Price
| Capacity | 285 Liters |
| Refrigerant | R600a |
| Product Dimensions | (W x D x H): 545 x 620 x 1727 mm |
| Number of Baskets/Shelves | 4 Adjustable Wire Shelves |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Power Consumption: | 200W |
| Lock: | Yes |
| Mobility: | Equipped with wheels for easy movement |
| Color: | White |
| Power Source: | Electric |
| Energy Efficient: | Low power consumption at 200W |
| Enhanced Visibility: | Glass door with anti-fogging ensures clear product display. |
| Secure Storage: | Equipped with a lock to safeguard contents. |
Minimum order quantity: 1 Piece
₹ 33840 / Piece Get Latest Price
| Capacity | 400 Liters |
| Number of Doors | Single Door |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 5 Adjustable Wire Shelves |
| Dimensions | (W x D x H): 600 x 665 x 1877 mm |
| Temperature Range: | +2 DegreeC to +8 DegreeC |
| Power Consumption: | 240 W |
| Voltage | 230V, Single Phase |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
Minimum order quantity: 1 Piece
₹ 32280 / Piece Get Latest Price
| Capacity | 400L |
| Number of Doors | Single Door |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 5 Adjustable Wire Shelves |
| Dimensions: | 575 mm (W) x 565 mm (D) x 1920 mm (H) |
| Temperature Range: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R600a |
| Power Consumption: | 220W |
| Doors: | 1 Glass Door With Anti Fogging |
| Mobility: | Equipped with wheels for easy movement |
| Color: | White |
| Cooling System: | Ventilated |
| LED Lighting: | Yes |
| Spacious Storage: | 400-liter capacity with 5 adjustable shelves for organized storage. |
| Enhanced Visibility: | Glass door with anti-fogging and LED lighting ensures clear product display. |
Minimum order quantity: 1 Piece
₹ 71040 / Piece Get Latest Price
| Capacity | 600 Liters |
| Number of Doors | Single Door |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 5 Adjustable Wire Shelves |
| Dimensions: | 71.12 cm (W) x 73.66 cm (D) x 218.44 cm (H) |
| Temperature Range: | +2 DegreeC to +10 DegreeC |
| Refrigerant: | R134a |
| Power Consumption | 390W |
| Voltage: | 230V, Single Phase |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Mobility: | Equipped with wheels for easy movement |
| Color: | Black and White |
| Material | PPGI body with ABS inner liner |
| Cooling System: | Ventilated |
| LED Lighting: | Yes |
Minimum order quantity: 1 Piece
₹ 27720 / Piece Get Latest Price
| Capacity | 310 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | Adjustable Wire Shelves |
| Dimensions | (W x D x H): 575 x 525 x 1770 mm |
| Temperature Range | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R600a |
| Power Consumption: | 200W |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Lock: | Yes |
| Mobility: | Equipped with wheels for easy movement |
Minimum order quantity: 1 Piece
₹ 100920 / Piece Get Latest Price
| Capacity | 1000 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 10 (5 Per Door) |
| Brand: | Middleby Celfrost |
| Dimensions | (W x D x H): 1219 mm x 711 mm x 2006 mm |
| Temperature Range: | Up to 8 DegreeC |
| Refrigerant | R134a |
| Power Consumption: | 550 Watts |
| Weight: | Approximately 100 kg |
Minimum order quantity: 1 Piece
₹ 34440 / Piece Get Latest Price
| Capacity | 400 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 4 Adjustable Wire Shelves |
| Dimensions | (W x D x H): 610 x 686 x 1981 mm |
| Temperature Range: | +2 DegreeC to +10 DegreeC |
| Refrigerant: | R134a |
| Power Consumption | 240 W |
| Voltage: | 230V, Single Phase |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Lock: | Yes |
| Mobility: | Equipped with wheels for easy movement |
| Material: | PPGI body with ABS inner liner |
Minimum order quantity: 1 Piece
₹ 22800 / Piece Get Latest Price
| Capacity | 120L |
| Number of Doors | Single Door |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 3 Adjustable Wire Shelves |
| Dimensions | (W x D x H): 22 x 23 x 39 inches (approximately 558 x 584 x 991 mm) |
| Temperature Range: | +2 DegreeC to +10 DegreeC |
| Refrigerant: | R134a |
| Power Consumption: | 152W |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Power Source: | Electric |
Minimum order quantity: 1 Piece
₹ 29280 / Piece Get Latest Price
| Capacity | 300L |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 3-4 Adjustable Wire Shelves |
| Temperature Range: | +2 DegreeC to +10 DegreeC |
| Refrigerant: | R600a (eco-friendly) |
| Power Consumption: | 165-206 W |
| Voltage: | 230V, Single Phase |
| Frequency: | 60 Hz |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Lock: | Yes |
| Mobility: | Equipped with wheels for easy movement |
| Material: | Pre-Painted Galvanized Iron (PPGI) body with HIPS inner liner |
| Cooling System: | Ventilated |
| LED Lighting: | Yes |
Minimum order quantity: 1 Piece
₹ 31080 / Piece Get Latest Price
| Capacity | 300L |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 4 Adjustable Wire Shelves |
| Temperature Range | +2 DegreeC to +10 DegreeC |
| Number of Doors: | 1 (glass door with insulation and anti-fogging) |
| Lock: | Yes |
| Color: | Grey |
| Power Source | Electric |
| Energy Efficient: | Low power consumption at 220W and 5-star energy rating. |
| Enhanced Visibility: | Glass door with anti-fogging ensures clear product display. |
| Mobility: | Wheels facilitate easy relocation. |
| Secure Storage: | Equipped with a lock to safeguard contents |
Minimum order quantity: 1 Piece
₹ 64560 / Piece Get Latest Price
| Capacity | 610 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 8 (2x4 Configuration) |
| Temperature Range | 2 DegreeC to 8 DegreeC |
| Dimensions | (W x D x H): 1000 x 590 x 2015 mm |
| Refrigerant: | R290 (eco-friendly) |
| Rated Load / Power Consumption | 415 watts |
| Number of Shelves: | 8 (2x4 configuration) |
| Adjustable Shelves: | Allow customization to accommodate various product sizes. |
Minimum order quantity: 1 Piece
₹ 100920 / Piece Get Latest Price
| Capacity | Approximately 742 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 8 (4 Per Door) |
| Dimensions | (W x D x H): 1041 mm x 610 mm x 2057 mm |
| Temperature Range: | +2 DegreeC to +10 DegreeC |
| Refrigerant: | R290 (Eco-friendly) |
| Power Consumption: | 330 Watts |
| Number of Doors: | 2 (Double Glass Doors) |
| Mobility: | Equipped with wheels for easy movement |
| Security: | Integrated lock system |
| Digital Temperature Display: | Yes |
| Weight: | Approximately 130 kg |
Minimum order quantity: 1 Piece
₹ 68880 / Piece Get Latest Price
| Capacity | 750 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 8 (2x4 Configuration) |
| Temperature Range: | 2 DegreeC to 8 DegreeC |
| Dimensions | (W x D x H): 1200 x 590 x 2015 mm |
| Refrigerant: | R290 (eco-friendly) |
| Rated Load / Power Consumption: | 425 Watts |
| Number of Shelves: | 8 (2x4 Configuration) |
| LED Interior Lighting: | Enhances product visibility and presentation. |
| Adjustable Shelves: | Allow customization to accommodate various product sizes. |
| Energy-Efficient Design: | Utilizes eco-friendly refrigerant and optimized insulation for reduced energy consumption. |
Minimum order quantity: 1 Piece
Ashok Shetty (Managing Director)
Thomson & Thomsons Kitchen Equipment Private Limited
Gala No 6, Dsilva Chawl, A G Link Road, Near Pooja Bar, Asalpha Village, Ghatkopar West
Mumbai - 400084, Maharashtra, India