Mumbai, Maharashtra
GST No. 27AAGCT1026J1ZE
Approx. Rs 1,82,040 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 160 kg per 24 hours |
| Inbuilt Storage Bin Capacity | 105 kg |
| Dimensions (HxWxD mm ) | 560 mm x 830 mm x 1718 mm |
| Country of Origin | Made in India |
| Ice Type | Flake Ice |
| Refrigerant | R-404a |
| Rated Power | 1000 Watts |
| Electrical Requirements | 230V / 50Hz / Single Phase |
| Net Weight | Approximately 85 kg |
| Cooling System | Air Cooled |
| Body Material | Stainless Steel |
| Installation Type | Modular (Head unit with separate bin) |
Additional Information:
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 95 kg Per 24 hours |
| Dimensions (HxWxD mm ) | Dimensions (W x D x H): 660 mm x 660 mm x 940 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity | 36 kg |
| Ice Cube Size | Dice-shaped (28 x 28 x 22 mm) |
| Refrigerant: | R-404a |
| Rated Power | 580 Watts |
| Electrical Requirements: | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H): | 660 mm x 660 mm x 940 mm Net Weight: 95 kg |
| Cooling System: | Air Cooled |
| Body Material: | Stainless Steel |
| Installation Type | Floor Standing |
Additional Information:
Approx. Rs 3,01,320 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 455 kg per 24 hours |
| Country of Origin | Made in India |
| Ice Type & Size | Dice-shaped Cubes, Measuring 28 x 28 x 22 mm |
| Refrigerant | R-404a |
| Power Consumption: | 3800 Watts |
| Electrical Requirements: | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H) | 1230 x 980 x 2060 mm |
| Body Material | Stainless Steel |
Additional Information:
Approx. Rs 2,76,240 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 315 kg/24 hours |
| Inbuilt Storage Bin Capacity | 125 kg |
| Dimensions (HxWxD mm ) | (W x D x H): 760 mm x 830 mm x 1718 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity: | 125 kg |
| Ice Cube Size: | 28 mm x 28 mm x 22 mm (Dice) |
| Dimensions (W x D x H) | 760 mm x 830 mm x 1718 mm |
| Power Consumption: | 1420 W |
| Electrical Requirements | 230V / 50Hz / 1Ph |
| Refrigerant: | R-404a |
| Construction Material: | Stainless Steel |
Additional Information:
Approx. Rs 5,46,120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 909 kg per 24 hours |
| Inbuilt Storage Bin Capacity | 315 kg |
| Country of Origin | Made in India |
| Storage Bin Capacity: | 315 kg |
| Ice Type & Size: | Dice-Shaped Cubes, Measuring 28 x 28 x 22 mm |
| Refrigerant: | R-404a |
| Power Consumption | 3800 Watts |
| Electrical Requirements | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H): | 1230 x 980 x 2060 mm |
| Body Material: | Stainless Steel |
Additional Information:
Approx. Rs 80,640 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 55 kg Per 24 hours |
| Dimensions (HxWxD mm ) | 508 mm x 609 mm x 889 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity | 18 kg |
| Ice Cube Size | Dice-shaped (28 x 28 x 22 mm) |
| Refrigerant | R-404a |
| Rated Power | 360 Watts |
| Electrical Requirements: | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H) | 508 mm x 609 mm x 889 mm |
| Net Weight: | Approximately 45 kg |
| Cooling System: | Air Cooled |
| Body Material: | Stainless Steel |
| Installation Type | Floor Standing |
Additional Information:
Approx. Rs 2,13,360 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 190 kg per 24 hours |
| Inbuilt Storage Bin Capacity | Storage Bin Capacity: 105 kg |
| Dimensions (HxWxD mm ) | Dimensions (W x D x H): 560 mm x 830 mm x 1718 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity: | 105 kg |
| Ice Cube Size | Dice-shaped (28 x 28 x 22 mm) |
| Refrigerant | R-404a |
| Rated Power: | 1100 Watts |
| Electrical Requirements: | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H): | 560 mm x 830 mm x 1718 mm |
| Net Weight | Approximately 87 kg |
| Cooling System: | Air Cooled |
| Body Material | Stainless Steel |
| Installation Type | Modular (Head unit with separate bin) |
Additional Information:
Approx. Rs 61,440 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 25 Kg/Day |
| Inbuilt Storage Bin Capacity | 36 kg per 24 hours |
| Dimensions (HxWxD mm ) | 500 mm x 460 mm x 810 mm |
| Country of Origin | Made in India |
| Storage Bin Capacity: | 15 kg |
| Ice Cube Size: | Dice-shaped (22 x 22 x 22 mm) |
| Refrigerant | R-404a |
| Rated Power: | 300 Watts |
| Electrical Requirements | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H | 500 mm x 460 mm x 810 mm |
| Net Weight | Approximately 36 kg |
| Cooling System | Air-cooled |
| Body Material | Stainless Steel |
| Installation Type | Floor-standing |
| Durable Construction: | Stainless steel body ensures longevity and easy maintenance. |
| Efficient Cooling: | Air-cooled system; requires adequate ventilation with a minimum clearance of 15 cm on both sides. |
| User-Friendly Operation | Electromechanical controls for reliability and ease of repair. |
| Quality Ice Production: | Produces clear, dice-shaped ice cubes that are slow-melting and enhance the flavor of beverages |
Additional Information:
Approx. Rs 63,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 36 kg Per 24 Hours |
| Inbuilt Storage Bin Capacity | 15kg |
| Dimensions (HxWxD mm ) | 500 mm x 460 mm x 810 mm |
| Country of Origin | Made in India |
| Ice Cube Size | Dice-Shaped (22 x 22 x 22 mm) |
| Refrigerant: | R-404a |
| Rated Power: | 300 Watts |
| Electrical Requirements | 230V / 50Hz / Single Phase |
| Dimensions (W x D x H | 500 mm x 460 mm x 810 mm |
| Net Weight: | Approximately 36 kg |
| Cooling System | Air-cooled |
| Body Material | Stainless Steel |
| Installation Type | Countertop |
| Self-Contained Bin: | Integrated storage bin with a capacity of 15 kg. |
| Durable Construction: | Stainless steel body ensures longevity and easy maintenance. |
| Efficient Cooling: | Air-cooled system; requires adequate ventilation with a minimum clearance of 15 cm on both sides. |
| User-Friendly Operation: | Electromechanical controls for reliability and ease of repair. |
| Quality Ice Production | Produces clear, dice-shaped ice cubes that are slow-melting and enhance the flavor of beverages. |
Additional Information:
Approx. Rs 22,560 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 12 kg per 24 hours |
| Color Options | White And Black |
| Body Material: | Stainless steel |
| Locking System | Yes |
| Design: | Countertop-friendly and space-saving |
| User Interface: | Push-button control panel |
| Applications: | Deal for hotels, bars, restaurants, and retail establishments |
Additional Information:
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 556-600 Liters |
| External Dimension W x D x H | 1676 x 610 x 889 mm |
| Temperature Range: | -18 DegreeC to -24 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | 406-430W |
| Doors: | 2 Sliding Flat Glass Lids |
| Baskets: | 4 Included |
| Lock: | Yes |
| Security: | Comes with a lock to secure contents. |
| Mobility: | Equipped with wheels for easy relocation. |
Additional Information:
Approx. Rs 32,040 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 419-425 Liters |
| Glass Type | Flat Glass |
| External Dimension W x D x H | 1384 x 610 x 864 mm |
| Temperature Range: | -18 DegreeC to -24 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | Approximately 406-430W |
| Doors: | 2 Sliding Flat Glass Lids |
| Baskets: | 2 To 4 Included |
| Lock: | Yes |
| Mobility: | Fitted with wheels for easy movement |
| Eco-Friendly Refrigerant: | Uses R290, which has a lower environmental impact. |
Additional Information:
Approx. Rs 25,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 320-325 Liters |
| Glass Type | Flat Glass |
| External Dimension W x D x H | 1092 x 610 x 864 mm |
| Temperature Range: | -18 DegreeC to -24 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | 300W |
| Doors: | 2 Sliding Flat Glass Lids |
| Baskets: | 3 Included |
| Lock: | Yes |
| Spacious Capacity: | Offers ample storage for commercial needs. |
| Eco-Friendly Refrigerant: | Uses R290, which has a lower environmental impact. |
| Mobility: | Equipped with wheels for easy relocation. |
| Security: | Comes with a lock to secure contents. |
Additional Information:
Approx. Rs 26,760 / PieceGet Latest Price
Celfrost,Counter top Ice Machine with Bottle Water (15 kgs/24hrs), Model - IC 15 BWApprox. Rs 13,320 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Door Type | Top Open Door |
| Temperature Range | Convertible between +2 DegreeC to +8 DegreeC and -18 DegreeC to -22 DegreeC |
| Lock | Yes |
| Usage Applications | Ideal for commercial establishments such as Ice cream parlors, Restaurants, Labs, Supermarkets |
| Refrigerant | R290 (environmentally friendly) |
| Cooling Type | Static |
| Number of Baskets | 1 |
| Number of Doors | 1 (Top Open) |
| Insulation | Yes |
| Body Material | PPGI (Pre-Painted Galvanized Iron) |
| Number of Shelves | 2 |
| Power Consumption | 70 watts |
| Castors | 4 (for mobility) |
| Net Weight | 27 kg |
| Voltage | 230 V, Single Phase |
| External Dimensions | Width: 559 mm X Depth: 559 mm X Height: 850 mm |
Additional Information:
Approx. Rs 17,520 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 220-235 liters |
| Door Type | Top Open Door |
| Body Material | Fibre metal top |
| Defrost Type | Manual |
| Mobility | Equipped with castor wheels for easy movement |
| Power Supply | 230V, single-phase |
| Weight | Approximately 34-45 kg |
| Usage/Application | Suitable for commercial industries, laboratories, restaurants, and ice cream parlours |
| Temperature Range | Convertible between +2 DegreeC to +8 DegreeC (cooler mode) and -18 DegreeC to -22 DegreeC (freezer mode) |
| Power Consumption | Approximately 126W |
| Refrigerant | R600a or R290 (depending on model variant) |
| Dimensions | 32" (W) x 28" (D) x 33" (H) |
| Lock | Yes |
| Basket | 1 included |
Additional Information:
Approx. Rs 19,320 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 322-330 liters |
| Power Consumption: | 132W to 230W (varies by model variant) |
| Voltage: | 230V, Single Phase |
| Refrigerant: | R290a |
| Cooling Type: | Static |
| Defrost Type: | Manual |
| Door Type: | Top Open, Single Lid |
| Lock: | Yes |
| Basket/Shelf: | 1 Included |
| Wheels: | Yes, for easy mobility |
Additional Information:
Approx. Rs 20,280 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 330 L |
| Door Type | Top Open Door |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Temperature Range: | Convertible between -18 DegreeC to -24 DegreeC (freezer mode) and +2 DegreeC to +8 DegreeC (cooler mode) |
| Voltage: | 230V, Single Phase |
| Lock: | Yes |
| Wheels: | Yes, for easy mobility |
| Power Consumption: | 295W |
| Refrigerant: | R134a |
| Basket/Shelf: | 1 Included |
| Defrost Type: | Manual |
| Cooling Type: | Static |
Additional Information:
Approx. Rs 55,200 / PieceGet Latest Price
Product Details:| Capacity | 757 Liters |
| Door Type | Top Open Door |
| Freezer Mode: | 18 DegreeC to -24 DegreeC |
| Power Supply: | 230V, Single Phase |
| Dimensions: | Width: 2413 mm Depth: 648 mm Height: 889 mm |
| Lock: | Yes |
| Baskets: | 2 included |
| Mobility: | Equipped with castor wheels for easy movement |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | 300W |
| Door Type: | Top Open, 3 lids |
Additional Information:
Approx. Rs 19,320 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 345 Liters |
| Freezer Mode: | -18 DegreeC to -24 DegreeC |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | Approximately 280W |
| Power Supply: | 230V, Single Phase |
| Dimensions | (W x D x H): 1120 mm x 666 mm x 845 mm |
| Weight: | Approximately 55 kg |
| Door Type: | Top-open, Single Lid |
| Lock: | Yes |
| Basket: | 1 Included |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Mobility: | Equipped with castor wheels for easy movement |
| Warranty: | 1 Year Comprehensive |
Additional Information:
Approx. Rs 27,120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 534 Liters |
| Door Type | Top Open Door |
| Basket: | 1 Included |
| Freezer Mode: | -18 DegreeC to -24 DegreeC |
| Refrigerant: | R290 |
| Door Type: | Top-open, Double Lid |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Weight: | Approximately 70 kg |
| Power Supply: | 230V, Single Phase |
| Defrost Type: | Manual |
| Lock: | Yes |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Power Consumption: | Approximately 255W |
Additional Information:
Approx. Rs 30,720 / PieceGet Latest Price
Product Details:| Capacity | 405 Liters |
| Door Type | Top Open Door |
| Door Type: | Top-open, Double Lid |
| Dimensions | (W x D x H): 1372 mm x 660 mm x 838 mm |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Power Supply: | 230V, Single Phase |
| Cooler: | +2 DegreeC to +8 DegreeC |
| Basket: | 1 included |
| Freezer Compartment: | 185 liters |
| Lock | Yes |
| Freezer: | 18 DegreeC to -24 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Mobility: | Equipped with castor wheels for easy movement |
| Cooler Compartment | 220 liters |
| Power Consumption: | Approximately 380W |
Additional Information:
Approx. Rs 49,680 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Material | Glass |
| Usage/Application | Commercial |
| Color | White |
| Temperature | -18 DegreeC to -22 DegreeC |
| No. Of Shelves | 2 Shelves |
| Ideal For | Cake |
| Product Type | Open |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Dimensions (W x D x H): | 610 mm x 533 mm x 686 mm |
| Temperature Range: | -18 DegreeC to -22 DegreeC |
| Refrigerant: | R290a (Eco-friendly) |
| Power Consumption: | 100 Watts |
| Number of Doors: | 1 (Single Glass Door) |
| Digital Temperature Controller | Yes |
| Legs: | Adjustable feet |
| Lock: | Yes |
| Ambient Temperature Suitability | Up to 32 DegreeC |
Additional Information:
Approx. Rs 1,11,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 600 Liters |
| Refrigerant | R404a |
| Product Dimensions | Dimensions (W x D x H): 680 mm x 800 mm x 2010 mm |
| Number of Baskets/Shelves | 3 adjustable GN 1/1 compatible shelves |
| Country of Origin | Made in India |
| Cooling System: | Ventilated (No-frost) |
| Temperature Range: | -18 DegreeC to -22 DegreeC |
| Dimensions (W x D x H) | 680 mm x 800 mm x 2010 mm |
| Material: | SS-304 grade stainless steel (interior & exterior) |
| Compressor | Danfoss / Embraco or equivalent |
| Power Consumption: | Approximately 800 Watts |
| Doors: | 2 self-closing doors with heaters to prevent condensation |
| Shelves: | 3 adjustable GN 1/1 compatible shelves |
| Castors: | Heavy-duty lockable wheels for mobility |
Additional Information:
Approx. Rs 1,59,960 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1200 Liters |
| Refrigerant | Refrigerant: CFC-free, eco-friendly refrigerant |
| Product Dimensions | Dimensions (W x D x H): 1340 x 800 x 2010 mm |
| Number of Baskets/Shelves | Six adjustable shelves designed to accommodate GN 1/1 pans |
| Country of Origin | Made in India |
| Temperature Range: | -18 DegreeC to -22 DegreeC |
| Cooling System | Ventilated (No Frost) |
| Refrigerant: | CFC-free, eco-friendly refrigerant |
| Compressor: | Reliable Danfoss / Aspera |
| Power Consumption: | 800 W |
| Voltage: | 220V / 50Hz / Single Phase |
| Dimensions (W x D x H): | 1340 x 800 x 2010 mm |
| Weight: | Approximately 182 kg |
| Material: | Interior and exterior made of stainless steel AISI 304 |
| Doors: | Four self-closing doors with heaters to prevent condensation; equipped with removable magnetic gask |
| Mobility: | Heavy-duty lockable castors for easy movement |
| Temperature Control | Electronic thermostat with digital LED display for accurate temperature monitoring |
| Defrosting | Automatic defrosting and evaporation of condensation water |
| Design | Rounded internal edges for complete hygiene and easy cleaning |
Additional Information:
Approx. Rs 27,120 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 560 liters |
| Freezer Mode: | -18 DegreeC to -24 DegreeC |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | Approximately 406W |
| Power Supply: | 230V, Single Phase |
| Dimensions | (W x D x H): 1692 mm x 666 mm x 930 mm |
| Weight: | Approximately 76 kg |
| Door Type: | Top-open, Double Lid |
| Lock: | Yes |
| Basket: | 1 included |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Mobility: | Equipped with castor wheels for easy movement |
Additional Information:
Approx. Rs 13,320 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 120 Liters |
| Freezer Mode: | 18 DegreeC to -24 DegreeC |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R134a |
| Power Consumption: | 130W |
| Power Supply: | 230V, Single Phase |
| Dimensions | (W x D x H): 585 mm x 625 mm x 896 mm |
| Weight: | Approximately 42 kg |
| Door Type: | Top-open, Single Lid |
| Lock: | Yes |
| Basket: | 1 Included |
| Body Material: | Pre-Painted Galvanized Iron (PPGI) |
| Mobility: | Equipped with castor wheels for easy movement |
Additional Information:
Approx. Rs 23,400 / PieceGet Latest Price
Product Details:| Capacity | 305 Liters |
| Brand | Celfrost |
| Glass Type | Flat Glass |
| Defrost Type | Manual Defrost |
| Door Type | Sliding Door |
| Number of Doors | Double Door |
| Refrigerant Used | R290 |
| Temperature Range | -18 DegreeC to -24 DegreeC |
| Power Consumption: | 280 watts |
| Power Requirement: | 230V |
| Number of Compartments: | 2 |
| Lock Present: | Yes |
| Defrost Water Drain | Yes |
| Inbuilt Lighting | No |
| Dimensions | (W x D x H): 840 mm x 660 mm x 890 mm |
| Weight: | 60 kg |
Additional Information:
Approx. Rs 20,280 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 330 Liters |
| Freezer Mode | -18 DegreeC to -24 DegreeC |
| Cooler Mode: | +2 DegreeC to +8 DegreeC |
| Refrigerant: | R290 (eco-friendly) |
| Power Consumption: | Approximately 280W |
| Power Supply: | 230V, Single Phase |
| Dimensions | (W x D x H): 1120 mm x 666 mm x 845 mm |
| Weight: | Approximately 55 kg |
| Lock: | Yes |
| Basket: | 1 Included |
| Mobility: | Equipped with castor wheels for easy movement |
Additional Information:
Approx. Rs 24,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Door Type | Top Open Door |
| Capacity | 60 Liters |
| Country of Origin | Made in India |
| Power Consumption: | 100 Watts |
| Lock: | Yes |
| Mobility: | Adjustable Feet |
| Number of Doors: | 1 (Sliding Glass Lid) |
| Refrigerant: | R134a |
| Efficient Cooling: | Maintains a consistent temperature range suitable for frozen items. |
| Dimensions (W x D x H): | Approximately 610 mm x 533 mm x 686 mm |
| Temperature Range: | -18 DegreeC to -22 DegreeC |
Additional Information:
Approx. Rs 43,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Glass |
| Usage/Application | Commercial |
| Color | White |
| Temperature | -18 DegreeC to -22 DegreeC |
| No. Of Shelves | 3 Shelves |
| Ideal For | Ice cream |
| Product Type | Open |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Capacity:Capacity: | 58 Liters |
| Dimensions (W x D x H) | 457.2 mm x 482.6 mm x 914.4 mm (18 x 19 x 36 inches) |
| Refrigerant: | R134a |
| Power Consumption: | 150 Watts |
| Number of Doors: | 1 (Single Glass Door) |
| Number of Baskets | 3 |
| Controller | Digital Temperature Controller |
| Mobility: | Adjustable feet |
Additional Information:
Approx. Rs 55,200 / PieceGet Latest Price
8. Celfrost, Hard Top Chest Freezer, Model :- CF 805Approx. Rs 70,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 426 L |
| Door Type | Top Open Door |
| Refrigerant | R134a |
| Product Dimensions | (W x D x H): 1778 x 736 x 863 mm |
| Doors: | 2 Sliding Flat Glass Lids |
| Lock | Yes |
| Temperature Range: | -18 DegreeC to -22 DegreeC |
| Power Supply: | 220-240V / 1Ph N / 50Hz |
| Design Features: | Ound edges and corners for safety and aesthetics |
| Eco-Friendly Refrigerant | Uses R134a, which has a lower environmental impact. |
| Baskets: | 4 Included |
| Spacious Capacity: | Offers ample storage for commercial needs. |
| Mobility: | Equipped with heavy-duty wheels for easy relocation. |
Additional Information:
Approx. Rs 1,02,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 528 Liters |
| Brand | Celfrost |
| Glass Type | Flat Glass |
| Defrost Type | Manual Defrost |
| Door Type | Sliding Door |
| Number of Doors | Double Door |
| Refrigerant Used | R290 |
| Temperature Range | -18 DegreeC to -22 DegreeC |
| Dimensions | (W x D x H): 1890 x 850 x 870 mm |
| Power Consumption: | 310W |
| Baskets: | 6 Included |
| Lock | Yes |
| Mobility: | Fitted with wheels for easy movement |
| High Capacity: | Offers ample storage for commercial needs. |
| Eco-Friendly Refrigerant: | Uses R290, which has a lower environmental impact. |
| Security: | Comes with a lock to secure contents. |
Additional Information:
Approx. Rs 72,600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | Approximately 742 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 8 (4 Per Door) |
| Dimensions | (W x D x H): 1041 mm x 610 mm x 2057 mm |
| Temperature Range: | +2 DegreeC to +10 DegreeC |
| Refrigerant: | R290 (Eco-friendly) |
| Power Consumption: | 330 Watts |
| Mobility: | Equipped with wheels for easy movement |
| Security: | Integrated lock system |
| Digital Temperature Display: | Yes |
| Weight: | Approximately 130 kg |
| Easy Serviceability: | Designed for quick access to components for maintenance. |
Additional Information:
Approx. Rs 22,440 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 58 Liters |
| Number of Doors | Single Door |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 2 |
| Dimensions (W x D x H) | 457.2 mm x 482.6 mm x 914.4 mm (18 x 19 x 36 inches) |
| Temperature Range: | +2 DegreeC to +10 DegreeC |
| Refrigerant: | R134a |
| Power Consumption: | 150 Watts |
| Number of Doors: | Single Glass Door |
| Color: | Black And White |
| Lock: | Yes |
| Mobility: | Adjustable feet |
| Country of Origin: | India |
Additional Information:
Approx. Rs 16,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 20 Liters |
| Number of Doors | Single Door |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 3 |
| Temperature Range: | +2 DegreeC to +10 DegreeC |
| Refrigerant | R134a |
| Power Consumption: | 150 Watts |
| Dimensions (W x D x H): | Approximately 18 x 19 x 36 inches |
| Lighting: | Interior LED illumination |
| Features: | Compact design, low noise operation, and energy-efficient cooling |
Additional Information:
Approx. Rs 1,87,680 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1657 Liters |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 12 (4 Per Door) |
| Dimensions | (W x D x H): 2057 mm x 711 mm x 1981 mm |
| Temperature Range: | 2 DegreeC to 10 DegreeC |
| Refrigerant: | R134a |
| Power Consumption: | 800 Watts |
| Number of Doors: | 3 (Triple Glass Doors) |
| Mobility: | Equipped with wheels for easy movement |
| Security: | Integrated lock system |
| Digital Temperature Display | Yes |
Additional Information:
Approx. Rs 1,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 8 Litre |
| Usage/Application | Commercial |
| Model | Pitco VF35 |
| Oil Capacity | 35-40 lbs (approximately 16-18 liters) |
| Hourly Production | 55-59 lbs of fries |
| BTU Rating | 70,000 BTU/hr |
| Gas Type | Available in Natural Gas or Liquid Propane |
| Gas Connection | 3/4" NPT |
| Gas Supply Pressure | 7-10" w.c. |
| Temperature Range | 0 DegreeF to 400 DegreeF (93 DegreeC to 204 DegreeC) |
| Dimensions (WxDxH) | 15.625" x 32" x 47.125" |
| Cooking Area | 14" x 14" |
| Cook Depth | 2.0" - 3.5" |
| Construction | Welded stainless steel tank with smooth peened finish |
| Safety Features | Temperature limit switch, gas control valve with pilot safety |
| Included Accessories | Two twin baskets, tube rack, flue deflector, drain extension, drain line clean-out rod, removable ba |
| Adjustable Legs | 9" |
Model: Pitco VF35
Oil Capacity: 35–40 lbs (approximately 16–18 liters)
Hourly Production: 55–59 lbs of fries
BTU Rating: 70,000 BTU/hr
Gas Type: Available in Natural Gas or Liquid Propane
Gas Connection: 3/4" NPT
Gas Supply Pressure: 7–10" w.c.
Temperature Range: 200°F to 400°F (93°C to 204°C)
Dimensions (WxDxH): 15.625" x 32" x 47.125"
Cooking Area: 14" x 14"
Cook Depth: 2.0" – 3.5"
Construction: Welded stainless steel tank with smooth peened finish
Safety Features: Temperature limit switch, gas control valve with pilot safety
Included Accessories: Two twin baskets, tube rack, flue deflector, drain extension, drain line clean-out rod, removable basket hanger
Adjustable Legs: 9"
Solstice Burner/Baffle Design: Enhances cooking production, lowers flue temperature, and improves the working environment by generating more production per BTU.
Integrated Gas Control Valve: Acts as a manual and pilot valve, automatic pilot valve, gas filter, pressure regulator, and automatic main valve.
Standing Pilot Light: Provides a ready flame when heat is required.
Energy Efficiency: Energy Star certified, ensuring reduced energy consumption and operating costs.
While specific ROI figures can vary based on usage and local energy costs, the VF-35 fryer is designed to offer significant operational savings:
Energy Efficiency: Its Energy Star qualification indicates reduced energy consumption, leading to lower utility bills.
High Production Capacity: The fryer can produce up to 59 lbs of fries per hour, making it suitable for high-demand environments.
Durability: With a 5-year tank warranty and robust construction, the VF-35 is built to last, reducing the frequency of replacements.
Ease of Maintenance: Features like the easy-clean stainless steel tank and integrated gas control valve simplify maintenance, reducing labor costs.
Additional Information:
Approx. Rs 54,720 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 40 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Model Name/Number | Celfrost S. DLX 150/150 |
| Number Of Taps | 2 |
| Color | Silver |
| Weight | 70 kg |
| Power Consumption | 1550 Watts |
| Water Cooling Rate | Approximately 750 |
| Normal Demand (glasses per hour) | Glasses per Hour: Approximately 750 |
| Faucets or Push Cocks | 2 |
| Country of Origin | Made in India |
| Refrigerant: | R-134a |
| Electrical Supply: | 220V / 50Hz / Single Phase |
Additional Information:
Explore More Products
© Thomson & Thomsons Kitchen Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited