Manufacturer of a wide range of products which include fkg 430 celfrost upright cooler.
₹ 33840 / Piece Get Latest Price
| Capacity | 400 L |
| Warranty | 1 Year |
| No. of Baskets/Shelves | 5 Adjustable Wire Shelves |
| Dimensions | (W x D x H): 600 x 665 x 1877 mm |
| Temperature Range: | +2 DegreeC to +8 DegreeC |
| Refrigerant | R600a |
| Power Consumption: | 240 W |
| Voltage: | 230V, Single Phase |
| Lock: | Yes |
| Color: | White |
| Material: | PPGI body with ABS inner liner |
| Cooling System: | Ventilated |
| Energy Efficient: | Low power consumption at 240W. |
| Enhanced Visibility: | Glass door with anti-fogging and LED lighting ensures clear product display. |
| Mobility: | Wheels facilitate easy relocation. |
Minimum order quantity: 1 Piece
Ashok Shetty (Managing Director)
Thomson & Thomsons Kitchen Equipment Private Limited
Gala No 6, Dsilva Chawl, A G Link Road, Near Pooja Bar, Asalpha Village, Ghatkopar West
Mumbai - 400084, Maharashtra, India