Prominent & Leading Manufacturer from Mumbai, we offer butler convection oven with steam prodigy convex, butler convection oven with steam little prodigy convex, butler commercial blenders trublend aq premia, trufrost cake display counter - crystal tower premia, trufrost ice cube machine ic 25 premia and trufrost ice cube machine ic8bw.
Get Latest Price
| Capacity | 4 tray |
| Power Source | Electric |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Large |
| Usage/Application | Commercial, Bakery |
| Body Material | Stainless Steel |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Display | Digital |
| Heating Tube | Convection Heating |
| Control Panel | Touch Pad |
| Air Flow Direction | Horizontal Air Flow |
| Tray Capacity | 4 Trays, 1/1 GN |
| Tray Size | 580 X 400mm |
| Internal Dimension | 663 x 481 x 584 mm |
| Type of Door | Front Open |
| Model | Prodigy Convex |
| Power Watts | 6000 |
| External Dimension | 840 x 849 x 789 mm |
Model: Prodigy – Convex
Power: 6.0 kW
Weight: 91.0 kg
Dimensions (W x D x H): 840 x 849 x 789 mm
Cavity Dimensions (W x D x H): 663 x 481 x 584 mm
Temperature Range: 5°C to 350°C
Electrical Supply: 3-phase, 380V / 50Hz (unit supplied with both single-phase and three-phase power supply)
Tray Capacity: 5 x EN 1/1 trays (440 x 318 mm)
Tray Spacing: 70–90 mm
Construction: Stainless steel AISI 304 cooking chamber
Control Panel: Touchscreen
Door Type: Side-opening, hinged door that automatically opens after each baking cycle to prevent over-cooking
Fan System: Reverse fan flow for uniform baking
Steam Regulation: Precise steam control for optimal baking conditions
Additional Features:
Advanced motor and heavy-duty fan blades
Easy-to-clean chamber
Double glass door, openable at 90° for easy tray access
Glass window and inner illumination for visibility during cooking
The Prodigy – Convex is suitable for a variety of baked goods, including:
Croissants
Cookies
Pastries
Bread
Pizza
Quiche
Cookies
Macaroons
Get Latest Price
| Capacity | 4 tray |
| Brand | Butler |
| Power Source | 3.5 kW |
| Usage/Application | Restaurant,Resort,Hotels & canteens |
| Material | Stainless Steel |
| Automation Grade | Automatic |
Model: Little Prodigy – Convex
Power: 3.5 kW
Weight: Approximately 91 kg
Dimensions (W x D x H): 636 x 669 x 639 mm
Cavity Dimensions (W x D x H): 486 x 350 x 456 mm
Temperature Range: 5°C to 350°C
Electrical Supply: 220V / 50Hz (single-phase)
Tray Capacity: 5 trays (440 x 332 mm)
Construction: Stainless steel AISI 304 cooking chamber
Control Panel: Touchscreen interface
Door Type: Side-opening hinged door that automatically opens after each baking cycle to prevent over-cooking
Fan System: Reverse fan flow for uniform baking
Steam Regulation: Precise steam control for optimal baking conditions.
The Little Prodigy – Convex is suitable for a variety of baked goods, including:
Croissants
Cookies
Pastries
Bread
Pizza
Quiche
Macaroons
Its advanced features ensure consistent and high-quality results, making it an ideal choice for establishments that require efficient and reliable baking equipment.
₹ 21500 / Piece Get Latest Price
| Capacity | Jar Capacity: 1.8 L |
| Usage/Application | Industrial |
| Model | TruBlend AQ Premia |
| Motor Power | 2.25 HP |
| Power | 1500W |
| Voltage | 220-240V / 50Hz |
| Dimensions (WxDxH) | 240 x 280 x 540 mm |
| Timer | Yes |
| Weight | 11 kg |
Minimum order quantity: 1 Piece
Acoustic Enclosure: Reduces blending noise by up to 80% without compromising performance.
Powerful Motor: Crushes ice and blends ingredients quickly and efficiently.
User-Friendly Controls: Manual controls with a variable speed dial and pulse button for precise blending.
Durable Construction: Advanced metal gear and seal connectors ensure longevity and reliability.
Versatile Applications: Ideal for making milkshakes, smoothies, frappes, juices, and cold coffee.
₹ 105200 / Piece Get Latest Price
| No. of Shelves | 4 Shelves |
| Type Of Counter | Air Cooled |
| Counter Shape | Square |
| Top Workbench | Glass |
| Make | Trufrost |
| Model | Crystal Tower Premia |
| Product | 4 Side Glass Panoramic Cake Showcase |
| No. of Layers (Description) | 5 (Base + 4 shelves) |
| Dimensions W*D*H (mm) | 675*695*1800 |
| Volume (Litres) | 480 |
| Temperature Range ( DegreeC) | 2~8 |
| Front Glass | Double Glass |
| Refrigerant | R 290 |
| Power (Watts) | 590 |
Minimum order quantity: 1 Piece
₹ 38500 / Piece Get Latest Price
| Capacity | 25 Kg/Day |
| Inbuilt Storage Bin Capacity | Ice Storage Capacity: 6 kg |
| Dimensions (HxWxD mm ) | 600 X 380 X 470 |
| Model | IC-25 Premia |
| Rated Ice Production | 25 kg per 24 hours |
| Ice Cube Shape/Size | Dice (28x28x23 mm) |
| Refrigerant | R404a |
| Power Consumption | 180 W |
| Electrical Requirements | 220V/50Hz/1Phase |
| Weight | Approximately 20 kg |
Minimum order quantity: 1 Piece
Design: Compact and sleek, suitable for countertop or undercounter placement with adequate ventilation
Additional Features:
Insulated ice storage bin and door to minimize air condensation and water formation
Automatic shut-off when the storage bin is full
Cold water dispensing option available.
The IC-25 Premia is well-suited for environments where space is limited but ice production is essential, such as:
Coffee shops
Small restaurants
Bars and pubs
Offices
Home kitchens
₹ 24900 / Piece Get Latest Price
| Capacity | 15 Kg/Day |
| Dimensions (HxWxD mm ) | 452 X 357 X 423 |
| Model | IC-18BW |
| Ice Production Capacity | 18 kg per 24 hours |
| Ice Storage Capacity | 2.2 kg |
| Cube Shape/Size | Bullet-shaped |
| Refrigerant | R134a |
| Electrical Requirements | 220V/50Hz/1Phase |
| Weight | Approximately 15 kg |
Minimum order quantity: 1 Piece
Compact Design: Its space-saving size makes it suitable for countertops with limited space.
User-Friendly Operation: Simply place a bottled water jar on top, switch on the machine, and it starts producing ice within minutes.
Automatic Shut-Off: The machine turns off automatically when the storage bin is full, ensuring energy efficiency.
Insulated Storage Bin: Helps minimize air condensation and water formation, keeping ice clean and dry.
₹ 28240 / Piece Get Latest Price
| Brand | Haier |
| Glass Type | Flat Glass |
| Defrost Type | Manual Defrost |
| Door Type | Sliding Door |
| Number of Doors | Double Door |
| Refrigerant Used | R290 |
Minimum order quantity: 1 Piece
₹ 13500 / Piece Get Latest Price
| Temperature Range | -20 DegreeC |
| Power Consumption | 70 W |
| Number of Doors | 1 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
| Refrigerant Used | R600a |
| Product Dimension | 543x575x875mm |
| Gross Volume | 102 Litres |
| Lock | Yes |
Minimum order quantity: 1 Piece
₹ 19900 / Piece Get Latest Price
| Door Type | Single Door |
| Lid Type | Hard Top |
| Gross Width x Height x Depth | 935x635x905mm |
| Gross Volume | 264 Litres |
| Temperature Range | -20 DegreeC |
| Power | 240 W |
| Refrigerant | R600a/R290 |
| Lock | Yes |
| No. of Baskets | 1 |
| Wheels / Castors | Yes |
Minimum order quantity: 1 Piece
These 2-in-1 hard top chest freezers from Haier conveniently double up as chillers at the turn of a knob and are available in a wide variety of sizes ranging from 145 to 780 litres to suit every conceivable need. You can also choose between single and double lid variants.
₹ 25300 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 25300 / Piece Get Latest Price
Minimum order quantity: 1 Piece
₹ 30200 / Piece Get Latest Price
| Door Type | Double Door |
| Lid Type | Hard Top |
| Gross Width x Height x Depth | 1645x745x905mm |
| Gross Volume | 524 Litres |
| Temperature Range | -20 DegreeC |
| Power | 380 W |
| Refrigerant | R290 |
| Lock | Yes |
| Defrost | Manual |
| No. of Lids / Doors | 2 |
| No. of Baskets | 1 |
| Wheels / Castors | Yes |
Minimum order quantity: 1 Piece
₹ 44500 / Piece Get Latest Price
| Door Type | Double Door |
| Gross Width x Height x Depth | 1860x855x905mm |
| Gross Volume | 734 Litres |
| Temperature Range | -22 DegreeC |
| Power | 300 W |
| Refrigerant | R290 |
| Lock | Yes |
| Defrost | Manual |
| No. of Lids / Doors | 2 |
| No. of Baskets | 1 |
| Wheels / Castors | Yes |
Minimum order quantity: 1 Piece
₹ 14900 / Piece Get Latest Price
| Door Type | Single Door |
| Lid Type | Hard Top |
| Gross Width x Height x Depth | 700x575x875mm |
| Gross Volume | 146 Litres |
| Temperature Range | -20 DegreeC |
| Power | 75 W |
| Refrigerant | R600a |
| Lock | Yes |
| No. of Baskets | 1 |
| Wheels / Castors | Yes |
Minimum order quantity: 1 Piece
₹ 25900 / Piece Get Latest Price
| Door Type | Double Door |
| Gross Width x Height x Depth | 1235x745x905mm |
| Gross Volume | 383 Litres |
| Temperature Range | -20 DegreeC |
| Power | 300 W |
| Refrigerant | R290 |
| Lock | Yes |
| No. of Lids / Doors | 2 |
| No. of Baskets | 1 |
| Wheels / Castors | Yes |
Minimum order quantity: 1 Piece
₹ 28200 / Piece Get Latest Price
| Door Type | Double Door |
| Lid Type | Hard Top |
| Gross Width x Height x Depth | 1405x745x905mm |
| Gross Volume | 439 Litres |
| Temperature Range | -20 DegreeC |
| Power | 380 W |
| Refrigerant | R290 |
| Lock | Yes |
| No. of Lids / Doors | 2 |
| No. of Baskets | 1 |
| Wheels / Castors | Yes |
Minimum order quantity: 1 Piece
₹ 35000 / Piece Get Latest Price
| Door Type | Double Door |
| Lid Type | Glass Top |
| Gross Width x Height x Depth | 1690x650x836mm |
| Gross Volume | 575 Litres |
| Temperature Range | -22 DegreeC |
| Power | 300 W |
| Refrigerant | R290 |
| Lock | Yes |
| Defrost | Manual |
| No. of Lids / Doors | 2 |
| No. of Baskets | 2 Wire Mesh Basket+ 2 Wire Basket(6 compartment) |
| Wheels / Castors | 4 universal; 2 Lock Wheel |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Capacity | 20 L |
| Model Name/Number | MWO-25 - 25L |
| Brand | Butler |
| Warranty | 12 Months |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Power(Watt) | 1550W |
| Size/Dimension | Medium |
| Output Power | 1000W |
| Cooking Time | Time: Up to 3 minutes 10 seconds |
| External Dimensions | 511 mm (W) x 311 mm (D) x 432 mm (H) |
| Cavity Dimensions | 327 mm (W) x 346 mm (D) x 200 mm (H) |
| Control Panel | Touchpad with up to 20 programmable menu options |
| Microwave Power Levels | 5 Levels |
| Cooking Stages | 3 Stage Cooking |
| Construction | Stainless steel cabinet and cavity |
| Additional Features | See-through door with lighted interior, removable splatter shield, Grab'n Go handle |
Minimum order quantity: 1 Piece
Ashok Shetty (Managing Director)
Thomson & Thomsons Kitchen Equipment Private Limited
Gala No 6, Dsilva Chawl, A G Link Road, Near Pooja Bar, Asalpha Village, Ghatkopar West
Mumbai - 400084, Maharashtra, India