Mumbai, Maharashtra
GST No. 27AAGCT1026J1ZE
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Type of Pizza Oven | Single Deck 1 Tray, Single Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Size | Small/Mini |
| Usage/Application | Commercial |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Product Price :Get Latest Price
Product Details:| Number Of Decks | Single Deck |
| Usage/Application | Commercial |
| Type | Semi-Automatic |
| Power Consumption | 3kW |
| Machine Body Material | Stainless Steel |
| Power Source | Electric |
| Machine Type | Automatic |
| Brand | Ecoline |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | Bread/Bun |
| For Baking | Pizza |
| Type | Semi-Automatic |
| Capacity | Bread Capacity: 1-2 KG |
| Phase | Single Phase |
| Power Source | Gas, Wood Fired |
| Maximum Temperature | 0-200 |
Product Price :Get Latest Price
Product Details:| Number Of Decks | Single |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Shape | Square |
| Baking Capacity | 2 Trays |
| Power Consumption | 9.4kW |
| Power Source | Electric |
| Machine Type | Semi Automatic, Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Power Source | Electric |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Size | 12 Trays |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Industrial/Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| For Baking | Pizza |
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Size | Small / Mini |
| Number Of Decks | Single |
Additional Information:
Product Price :Get Latest Price
Product Details:| Number Of Decks | Single |
| Type | Semi-Automatic |
| Material | Stainless Steel |
| Brand | Ecoline |
| Baking Capacity | 2 Trays |
| Power Consumption | 6.3kW |
| Display | Digital |
Additional Information:
Product Price :Get Latest Price
Product Details:| Number Of Decks | Single |
| Usage/Application | Cakes |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Baking Capacity | 2 Tray |
| Power Source | Gas |
| Machine Type | Semi Automatic |
Product Price :Get Latest Price
Product Details:| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Size | Large |
| Number Of Decks | Single |
Product Price :Get Latest Price
Product Details:| For Baking | Bread/Bun |
| Power Source | Electric |
| Operation Type | Semi-Automatic |
| Size | 49"X32"X22" (LXWXH) |
| Number Of Decks | Single |
Product Price :Get Latest Price
Product Details:| Type | Single Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Semi-Automatic |
Product Price :Get Latest Price
Product Details:| Type | Single Deck |
| Power Source | Electric |
| For Baking | Pizza |
| Size | Big/Large |
| Operation Type | Semi-Automatic |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Stromboli |
| Phase | Single Phase |
| Capacity | 2.0 |
| Door Type | Stainless Steel |
| Power Source | Electric |
| Brand | Sirman |
| Power | 1.60 watt |
| Thermostat | DegreeC 50 / 350 |
| Timer | min. 30 |
| Net weight | kg 25 |
| Gross weight | kg 27 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Pizza |
| Type | Semi-Automatic |
| Phase | Single Phase |
| Capacity | 14" Pizza |
| Brand | Pronto |
| Size | 358X368X136 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Capacity | 18X12" Pizzas/Hr at 6min/Deck |
| Brand | Lincone |
| Power Source | Electric |
| Oven Type | Belt Conveyor Oven |
| Automation Grade | Semi-Automatic |
| Model Number | 2504 |
Product Price :Get Latest Price
Product Details:| Type | Semi-Automatic |
| Brand | Ecoline |
| Baking Capacity | 6 tray |
| Power Consumption | 2.4 kW/hr |
| Power Source | Gas |
| No Of Deck | Three |
Product Price :Get Latest Price
Product Details:| Usage/Application | Cakes, Bisuit |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Phase | Single Phase |
| Power Consumption | 2.4 kW/hr |
| Power Source | Gas |
| No Of Deck | 3 |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | Biscuit |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Power Source | Gas |
| No Of Deck | Single |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Biscuit |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Machine Body Material | Stainless Steel |
| Power Source | Gas |
| Machine Type | Semi Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | All |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Machine Body Material | Stainless Steel |
| Power Source | Gas |
| Machine Type | Semi Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Biscuit, Cakes |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Phase | Single Phase |
| Machine Body Material | Stainless Steel |
| Power Source | Gas |
| Machine Type | Semi Automatic |
Additional Information:
Product Price :Get Latest Price
Product Details:| Power Source | Electric |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Phase | Three |
| Power Consumption | 16kW |
| Machine Body Material | Stainless Steel |
| Machine Type | Semi Automatic, Automatic |
| Usage/Application | Biscuit |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Biscuit |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Baking Capacity | 6 Trays |
| Phase | Three |
| Power Consumption | 18.9kW |
| Power Source | Electric |
| No Of Deck | 3 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Biscuit, Cakes, Breads |
| Type | Semi-Automatic |
| Phase | Single Phase |
| Oven Type | Deck Oven |
| Power Source | Electric |
| Brand | Sirman |
Product Price :Get Latest Price
Product Details:| Number of Tray | 44 Trays |
| Power Source | Gas |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Number of Trays | 14 Trays |
| Power Source | Gas |
| For Baking | Bread/Bun, Pizza, Biscuit/Cookies |
| Operation Type | Semi-Automatic |
| Usage/Application | Hotels & Restaurant, Commercial, Bakery |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Trolley Size | 18.5"X18"X52" |
| Overall Size | 60"X40"X70" |
| Inner Chamber Size | 29"X29"X60" |
| Voltage | 440V, Three Phase Supply |
| Bread Capacity | 40 Bread Capacity of 400 Grams |
| Tray Size | 16"X18" / 15"X18" |
Additional Information:
Product Price :Get Latest Price
Product Details:| Capacity | 7 Trays |
| Oven Type | Industrial |
| Power | 12.3kW |
| Brand | Butler |
| Model Name/Number | ECS-007T |
| Usage/Application | Restaurant, Resort, Canteens & Hospitals |
| Weight | 123Kg |
| Voltage | 400 |
Product Price :Get Latest Price
Product Details:| Power Source | Gas |
| For Baking | Bread, Khari, Cookies, Toast, Buns, Cream Rolls, Cakes, Aflatoon Sweets |
| Operation Type | Semi-Automatic |
| Application/Usage in | Bakery |
| Brand | Thomson & Thomsons |
| Size | 63"X48"X70" |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| For Baking | Pizza, Biscuit/Cookies, Bread/Bun |
| Operation Type | Semi-Automatic |
| Door Type | Single Door |
| Body Material | Stainless Steel |
| Design Type | Standard |
| Number of Tray | 36 Tray |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| For Baking | Bread/Bun, Biscuit/Cookies, Pizza |
| Operation Type | Semi-Automatic |
| Usage/Application | Bakery, Commercial, Hotels & Restaurant |
| Body Material | Stainless Steel |
| Number of Tray | 42 Trays |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 3 Tray (Tray Size 16"X24") |
| Size/Dimension | Large |
| Usage/Application | Biscuit |
| Type | Semi-Automatic |
| Brand | Ecoline |
| Baking Capacity | 3 Trays |
| Phase | Three |
| Power(Watt) | 9kW |
| Power Source | Electric |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Brand | Ecoline |
| Capacity | 16 Trays |
| Oven Type | Industrial |
| Power | 2.5kW |
| Color | Silver |
| Material | Stainless Steel |
| Body Material | Stainless Steel |
| Machine Body Material | Stainless Steel |
| Phase | Single |
| Power Source | 2.5kW |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Capacity | 1 Tray (Tray Size 16"X24") |
| Display | Digital |
| Usage/Application | Bakery & Restaurant |
| Brand | Ecoline |
| Display Type | Digital |
| Product Type | Bakery Oven |
| Warranty | One Year |
| Heating Load | Gas Operated |
| Weight | 110kg |
| I Deal In | New Only |
Additional Information:
Explore More Products
© Thomson & Thomsons Kitchen Equipment Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited